FHLR91XC91X
FHLR91XC91X is a CASMO high-voltage cable for EV High Voltage. XLPO insulated, -40°C to +150°C, 1000/1500V. FHLR91XC91X high-voltage EV cable per ISO 19642-9, rated -40°C to 150°C and 1000V AC / 1500V DC.
FHLR91XC91X high-voltage EV cable per ISO 19642-9, rated -40°C to 150°C and 1000V AC / 1500V DC.
Key Ratings
- FHLR91XC91X: · Temperature -40°C to +150°C · Rated Voltage 1000/1500V
Construction
- Conductor
- Flexible Bare Copper
- Insulation
- Extruded · XLPO
- Shield
- Braid · Tinned copper wire braid
- Jacket
- Extruded · XLPO
Characteristics
- Braided EMC Shielding: High-coverage tinned copper braid provides dependable EMC shielding across the vehicle harness.
- Abrasion & Fluid Resistance: Cross-linked polyolefin core and jacket resist underbody abrasion, stone impact and automotive fluids.
Applications
- EV High-Voltage Powertrain: Braid-screened cross-linked polyolefin high-voltage power cable for electric and hybrid vehicles.
Standards & Compliance
- Standard: ISO 19642-9
- RoHS: Compliant
- REACH: Compliant
FHLR91XC91X-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Braid Coverage (%) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810192/19-XX | 2 | 19 | 0.38 | 2.00 | 0.28 | 85 | 0.32 | 3.70 | 4.10 | 9.42 | 37 |
| 810193/37-XX | 3 | 37 | 0.34 | 2.40 | 0.32 | 85 | 0.32 | 4.20 | 4.80 | 6.15 | 51 |
| 810195/37-XX | 5 | 37 | 0.43 | 3.10 | 0.32 | 85 | 0.48 | 5.40 | 6.00 | 3.94 | 78 |
| 8101912/154-XX | 12 | 154 | 0.33 | 5.40 | 0.48 | 85 | 0.52 | 8.00 | 8.60 | 1.52 | 170 |
| 8101925/154-XX | 25 | 154 | 0.46 | 7.80 | 0.52 | 85 | 0.72 | 10.70 | 11.30 | 0.743 | 316 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHLR91XC91X-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 810192/28-XX | 2 | 28 | 0.31 | 2.00 | 0.28 | 0.32 | 3.70 | 4.10 | 9.42 | 36 |
| 810192.5/50-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 0.32 | 3.90 | 4.30 | 7.6 | 41 |
| 810193/44-XX | 3 | 44 | 0.31 | 2.40 | 0.32 | 0.32 | 4.20 | 4.80 | 6.15 | 51 |
| 810194/56-XX | 4 | 56 | 0.31 | 2.80 | 0.32 | 0.32 | 4.50 | 5.10 | 4.71 | 61 |
| 810195/65-XX | 5 | 65 | 0.33 | 3.10 | 0.32 | 0.48 | 5.40 | 6.00 | 3.94 | 78 |
| 810195/70-XX | 5 | 70 | 0.31 | 3.10 | 0.32 | 0.48 | 5.40 | 6.00 | 3.94 | 78 |
| 810196/84-XX | 6 | 84 | 0.31 | 3.40 | 0.32 | 0.48 | 5.50 | 6.10 | 3.14 | 88 |
| 810198/50-XX | 8 | 50 | 0.46 | 4.30 | 0.32 | 0.52 | 6.50 | 7.10 | 2.38 | 117 |
| 810198/116-XX | 8 | 116 | 0.31 | 4.30 | 0.32 | 0.52 | 6.50 | 7.10 | 2.38 | 116 |
| 8101910/80-XX | 10 | 80 | 0.41 | 4.50 | 0.48 | 0.52 | 7.50 | 8.10 | 1.82 | 149 |
| 8101910/145-XX | 10 | 145 | 0.31 | 4.50 | 0.48 | 0.52 | 7.50 | 8.10 | 1.82 | 149 |
| 8101912/168-XX | 12 | 168 | 0.31 | 5.40 | 0.48 | 0.52 | 8.00 | 8.60 | 1.52 | 170 |
| 8101916/228-XX | 16 | 228 | 0.31 | 6.30 | 0.52 | 0.64 | 9.00 | 9.60 | 1.16 | 215 |
| 8101920/276-XX | 20 | 276 | 0.31 | 6.90 | 0.52 | 0.64 | 9.60 | 10.20 | 0.955 | 252 |
| 8101925/360-XX | 25 | 360 | 0.31 | 7.80 | 0.52 | 0.72 | 10.70 | 11.30 | 0.743 | 316 |
| 8101930/418-XX | 30 | 418 | 0.31 | 8.30 | 0.64 | 0.72 | 11.60 | 12.20 | 0.647 | 362 |
| 8101935/504-XX | 35 | 504 | 0.31 | 9.00 | 0.64 | 0.80 | 12.60 | 13.20 | 0.527 | 436 |
| 8101950/722-XX | 50 | 722 | 0.31 | 10.50 | 0.71 | 0.88 | 14.60 | 15.20 | 0.368 | 599 |
| 8101960/836-XX | 60 | 836 | 0.31 | 11.60 | 0.80 | 0.88 | 15.50 | 16.30 | 0.315 | 701 |
| 8101985/1197-XX | 85 | 1197 | 0.31 | 13.60 | 0.90 | 0.88 | 18.20 | 19.00 | 0.219 | 992 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHLR91XC91X-C
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 810194/224-XX | 4 | 224 | 0.16 | 2.80 | 0.32 | 0.32 | 4.50 | 5.10 | 4.71 | 61 |
| 810195/250-XX | 5 | 250 | 0.16 | 3.10 | 0.32 | 0.48 | 5.40 | 6.00 | 3.94 | 78 |
| 810196/189-XX | 6 | 189 | 0.21 | 3.40 | 0.32 | 0.48 | 5.50 | 6.10 | 3.14 | 88 |
| 810196/320-XX | 6 | 320 | 0.16 | 3.40 | 0.32 | 0.48 | 5.50 | 6.10 | 3.14 | 88 |
| 810198/240-XX | 8 | 240 | 0.21 | 4.30 | 0.32 | 0.52 | 6.50 | 7.10 | 2.38 | 116 |
| 8101910/320-XX | 10 | 320 | 0.21 | 4.50 | 0.48 | 0.52 | 7.50 | 8.10 | 1.82 | 149 |
| 8101912/384-XX | 12 | 384 | 0.21 | 5.40 | 0.48 | 0.52 | 8.00 | 8.60 | 1.52 | 170 |
| 8101916/512-XX | 16 | 512 | 0.21 | 6.30 | 0.52 | 0.64 | 9.00 | 9.60 | 1.16 | 215 |
| 8101920/608-XX | 20 | 608 | 0.21 | 6.90 | 0.52 | 0.64 | 9.60 | 10.20 | 0.955 | 252 |
| 8101925/790-XX | 25 | 790 | 0.21 | 7.80 | 0.52 | 0.72 | 10.70 | 11.30 | 0.743 | 316 |
| 8101930/912-XX | 30 | 912 | 0.21 | 8.30 | 0.64 | 0.72 | 11.60 | 12.20 | 0.647 | 362 |
| 8101935/1102-XX | 35 | 1102 | 0.21 | 9.00 | 0.64 | 0.80 | 12.60 | 13.20 | 0.527 | 436 |
| 8101940/1235-XX | 40 | 1235 | 0.21 | 9.60 | 0.71 | 0.80 | 13.30 | 13.90 | 0.473 | 479 |
| 8101950/1600-XX | 50 | 1600 | 0.21 | 10.50 | 0.71 | 0.88 | 14.60 | 15.20 | 0.368 | 599 |
| 8101960/1786-XX | 60 | 1786 | 0.21 | 11.60 | 0.80 | 0.88 | 15.50 | 16.30 | 0.315 | 701 |
| 8101970/2147-XX | 70 | 2147 | 0.21 | 12.50 | 0.80 | 0.88 | 16.60 | 17.40 | 0.259 | 831 |
| 8101985/2736-XX | 85 | 2736 | 0.21 | 13.60 | 0.90 | 0.88 | 18.20 | 19.00 | 0.219 | 983 |
| 8101995/3000-XX | 95 | 3000 | 0.21 | 14.80 | 0.90 | 0.88 | 19.10 | 19.90 | 0.196 | 1092 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.