SJT
SJT is a CASMO flexible cord for Flexible Cords. PVC insulated, -20°C to +105°C, 300V. UL 62 Type SJT junior hard-service thermoplastic portable cord rated -20°C to +105°C and 300V AC with PVC insulation and smooth PVC outer jacket for commercial equipment and appliances.
UL 62 Type SJT junior hard-service thermoplastic portable cord rated -20°C to +105°C and 300V AC with PVC insulation and smooth PVC outer jacket for commercial equipment and appliances.
Key Ratings
- SJT: · Temperature -20°C to +105°C · Rated Voltage 300V
Construction
- Conductor
- Bare Copper · Flexible Stranded
- Core Insulation
- Extruded · PVC
- Cabling
- Laid Up
- Core Identification
- Color-coded per Color Code Chart
- Jacket
- Extruded · PVC
Characteristics
- Flexibility: Flexible construction facilitates routing, bending and installation where space is limited.
- Abrasion Resistance: Resistant to abrasion, helping protect the cable surface against wear caused by rubbing and handling.
- Moisture Resistance: Resistant to moisture and humidity, helping maintain the integrity of the cable covering in damp environments.
Applications
- Appliances and Pendant Power Connections: For portable appliances, commercial equipment, pendant fixtures and general-purpose power supply cords within the specified voltage and temperature ratings.
- Portable Tools and Industrial Equipment: For portable power tools, mobile machinery and temporary industrial power connections, subject to the applicable service cord rating and installation conditions.
Standards & Compliance
- Standard: UL 62
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
Specifications
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) |
|---|---|---|---|---|---|---|---|---|
| 1114012C18 | 18/2 | 16 | 0.25 | 0.69 | 0.61 | 7.11 | 8.00 | 21.8 |
| 1114013C18 | 18/3 | 16 | 0.25 | 0.69 | 0.61 | 7.62 | 8.51 | 21.8 |
| 1114014C18 | 18/4 | 16 | 0.25 | 0.69 | 0.61 | 8.26 | 9.27 | 21.8 |
| 1114012C16 | 16/2 | 26 | 0.25 | 0.69 | 0.61 | 7.75 | 8.64 | 13.7 |
| 1114013C16 | 16/3 | 26 | 0.25 | 0.69 | 0.61 | 8.26 | 9.14 | 13.7 |
| 1114014C16 | 16/4 | 26 | 0.25 | 0.69 | 0.61 | 8.89 | 10.03 | 13.7 |
| 1114012C14 | 14/2 | 41 | 0.25 | 0.69 | 0.61 | 8.51 | 9.52 | 8.59 |
| 1114013C14 | 14/3 | 41 | 0.25 | 0.69 | 0.61 | 9.14 | 10.03 | 8.59 |
| 1114014C14 | 14/4 | 41 | 0.25 | 0.69 | 0.61 | 9.91 | 11.05 | 8.59 |
| 1114012C12 | 12/2 | 65 | 0.25 | 0.69 | 0.91 | 10.29 | 11.56 | 5.41 |
| 1114013C12 | 12/3 | 65 | 0.25 | 0.69 | 0.91 | 10.80 | 12.06 | 5.41 |
| 1114014C12 | 12/4 | 65 | 0.25 | 0.69 | 0.91 | 11.81 | 13.21 | 5.41 |
| 1114012C10 | 10/2 | 104 | 0.25 | 1.02 | 1.22 | 13.72 | 15.37 | 3.41 |
| 1114013C10 | 10/3 | 104 | 0.25 | 1.02 | 1.22 | 14.35 | 16.13 | 3.41 |
| 1114014C10 | 10/4 | 104 | 0.25 | 1.02 | 1.22 | 15.88 | 17.78 | 3.41 |
Color Code Chart
- Black
- White
- Green
- Red