STOW
STOW is a CASMO flexible cord for Flexible Cords. PVC insulated, -20°C to +105°C, 600V. UL 62 Type STOW extra-hard-usage thermoplastic service cord rated -20°C to +105°C and 600V AC with PVC insulation and oil- and weather-resistant heavy-duty PVC jacket.
UL 62 Type STOW extra-hard-usage thermoplastic service cord rated -20°C to +105°C and 600V AC with PVC insulation and oil- and weather-resistant heavy-duty PVC jacket.
Key Ratings
- STOW: · Temperature -20°C to +105°C · Rated Voltage 600V
Construction
- Conductor
- Bare Copper · Flexible Stranded
- Core Insulation
- Extruded · PVC
- Cabling
- Laid Up
- Core Identification
- Color-coded per Color Code Chart
- Jacket
- Extruded · PVC
Characteristics
- Oil Resistance: Resistant to oil exposure, helping maintain the integrity of the cable covering in oily environments.
- Weather Resistance: Resistant to weathering, helping maintain cable integrity under exposure to sunlight, moisture and changing weather conditions.
- Mechanical Strength: Provides mechanical strength to withstand handling and installation stresses and help maintain cable integrity.
- Abrasion Resistance: Resistant to abrasion, helping protect the cable surface against wear caused by rubbing and handling.
Applications
- Portable Tools and Industrial Equipment: For portable power tools, mobile machinery and temporary industrial power connections, subject to the applicable service cord rating and installation conditions.
- Industrial Automation: For power, signal or control connections within industrial automation systems, as specified for the selected cable construction.
Standards & Compliance
- Standard: UL 62
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
Specifications
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) |
|---|---|---|---|---|---|---|---|---|
| 1114092C18 | 18/2 | 16 | 0.25 | 0.69 | 1.22 | 8.64 | 9.78 | 21.8 |
| 1114093C18 | 18/3 | 16 | 0.25 | 0.69 | 1.22 | 9.14 | 10.16 | 21.8 |
| 1114094C18 | 18/4 | 16 | 0.25 | 0.69 | 1.22 | 9.78 | 10.92 | 21.8 |
| 1114092C16 | 16/2 | 26 | 0.25 | 0.69 | 1.22 | 9.27 | 10.41 | 13.7 |
| 1114093C16 | 16/3 | 26 | 0.25 | 0.69 | 1.22 | 9.78 | 10.92 | 13.7 |
| 1114094C16 | 16/4 | 26 | 0.25 | 0.69 | 1.22 | 10.41 | 11.68 | 13.7 |
| 1114092C14 | 14/2 | 41 | 0.25 | 1.02 | 1.63 | 12.57 | 13.97 | 8.59 |
| 1114093C14 | 14/3 | 41 | 0.25 | 1.02 | 1.63 | 13.21 | 14.60 | 8.59 |
| 1114094C14 | 14/4 | 41 | 0.25 | 1.02 | 1.63 | 14.22 | 15.75 | 8.59 |
| 1114092C12 | 12/2 | 65 | 0.25 | 1.02 | 1.93 | 14.35 | 15.88 | 5.41 |
| 1114093C12 | 12/3 | 65 | 0.25 | 1.02 | 1.93 | 14.99 | 16.64 | 5.41 |
| 1114094C12 | 12/4 | 65 | 0.25 | 1.02 | 1.93 | 16.26 | 18.03 | 5.41 |
| 1114092C10 | 10/2 | 104 | 0.25 | 1.02 | 1.93 | 15.62 | 17.40 | 3.41 |
| 1114093C10 | 10/3 | 104 | 0.25 | 1.02 | 1.93 | 16.51 | 18.29 | 3.41 |
| 1114094C10 | 10/4 | 104 | 0.25 | 1.02 | 1.93 | 17.78 | 19.68 | 3.41 |
Color Code Chart
- Black
- White
- Green
- Red