UL 1095
UL 1095 is a CASMO hook-up wire for UL AWM. PVC insulated, -20°C to +80°C, 300V. UL1095 — 300 Vac, 80 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
UL1095 — 300 Vac, 80 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 1095: · Temperature -20°C to +80°C · Rated Voltage 300V
Construction
- Conductor
- Bare copper or Tin-plated copper
- Insulation
- Extruded · PVC
Characteristics
- Oil & Fluid Resistance: Good resistance to oils, greases, and common industrial fluids.
- Flexible: Flexible stranded construction for easy routing and installation in confined spaces.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
UL1095
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 411130/7-TS-XX | 30 | 7 | 0.1 | 0.3 | 0.3 | 0.24 | 0.95 | 381 | 1.37 |
| 411128/7-TS-XX | 28 | 7 | 0.127 | 0.38 | 0.3 | 0.24 | 1.05 | 239 | 1.83 |
| 411126/7-TS-XX | 26 | 7 | 0.16 | 0.48 | 0.3 | 0.24 | 1.15 | 150 | 2.43 |
| 411124/11-TS-XX | 24 | 11 | 0.16 | 0.61 | 0.3 | 0.24 | 1.25 | 94.2 | 3.26 |
| 411124/19-TS-XX | 24 | 19 | 0.127 | 0.64 | 0.3 | 0.24 | 1.25 | 94.2 | 3.39 |
| 411122/7-TS-XX | 22 | 7 | 0.254 | 0.76 | 0.3 | 0.24 | 1.45 | 59.4 | 4.81 |
| 411122/17-TS-XX | 22 | 17 | 0.16 | 0.76 | 0.3 | 0.24 | 1.45 | 59.4 | 4.69 |
| 411120/19-TS-XX | 20 | 19 | 0.2 | 1 | 0.3 | 0.24 | 1.6 | 36.7 | 7 |
| 411120/26-TS-XX | 20 | 26 | 0.16 | 0.94 | 0.3 | 0.24 | 1.6 | 36.7 | 6.46 |
| 411120/41-TS-XX | 20 | 41 | 0.127 | 0.94 | 0.3 | 0.24 | 1.6 | 36.7 | 6.43 |
| 411118/19-TS-XX | 18 | 19 | 0.254 | 1.27 | 0.3 | 0.24 | 1.9 | 23.2 | 10.72 |
| 411118/41-TS-XX | 18 | 41 | 0.16 | 1.18 | 0.3 | 0.24 | 1.9 | 23.2 | 9.73 |
| 411116/26-TS-XX | 16 | 26 | 0.254 | 1.49 | 0.3 | 0.24 | 2.25 | 14.6 | 14.79 |
| 411116/65-TS-XX | 16 | 65 | 0.16 | 1.5 | 0.3 | 0.24 | 2.25 | 14.6 | 14.67 |
* -40°C versions are available on special request. † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.
- -40°C versions are available on special request.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.