UL 11170
UL 11170 is a CASMO hook-up wire for UL AWM. PVC insulated, -20°C to +80°C, 600V. UL11170 — 600 Vac, 80 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
UL11170 — 600 Vac, 80 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 11170: · Temperature -20°C to +80°C · Rated Voltage 600V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · PVC
Characteristics
- Oil & Fluid Resistance: Good resistance to oils, greases, and common industrial fluids.
- Flexible: Flexible stranded construction for easy routing and installation in confined spaces.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
UL11170
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 414432/7-TS-XX | 32 | 7 | 0.08 | 0.24 | 0.23 | 0.18 | 0.8 | 595 | 0.94 |
| 414430/7-TS-XX | 30 | 7 | 0.1 | 0.3 | 0.23 | 0.18 | 0.8 | 381 | 1.08 |
| 414428/7-TS-XX | 28 | 7 | 0.127 | 0.38 | 0.23 | 0.18 | 0.9 | 239 | 1.51 |
| 414426/7-TS-XX | 26 | 7 | 0.16 | 0.48 | 0.23 | 0.18 | 1 | 150 | 2.09 |
| 414424/11-TS-XX | 24 | 11 | 0.16 | 0.61 | 0.23 | 0.18 | 1.1 | 94.2 | 2.87 |
| 414424/19-TS-XX | 24 | 19 | 0.127 | 0.64 | 0.23 | 0.18 | 1.1 | 94.2 | 3.01 |
| 414422/7-TS-XX | 22 | 7 | 0.254 | 0.76 | 0.23 | 0.18 | 1.3 | 59.4 | 4.36 |
| 414422/17-TS-XX | 22 | 17 | 0.16 | 0.76 | 0.23 | 0.18 | 1.3 | 59.4 | 4.24 |
| 414420/19-TS-XX | 20 | 19 | 0.2 | 1 | 0.23 | 0.18 | 1.5 | 36.7 | 6.66 |
| 414420/26-TS-XX | 20 | 26 | 0.16 | 0.94 | 0.23 | 0.18 | 1.5 | 36.7 | 6.13 |
| 414420/41-TS-XX | 20 | 41 | 0.127 | 0.94 | 0.23 | 0.18 | 1.5 | 36.7 | 6.1 |
| 414418/19-TS-XX | 18 | 19 | 0.254 | 1.27 | 0.23 | 0.18 | 1.8 | 23.2 | 10.32 |
| 414418/41-TS-XX | 18 | 41 | 0.16 | 1.18 | 0.23 | 0.18 | 1.8 | 23.2 | 9.33 |
| 414416/26-TS-XX | 16 | 26 | 0.254 | 1.49 | 0.23 | 0.18 | 2.1 | 14.6 | 14.09 |
| 414416/65-TS-XX | 16 | 65 | 0.16 | 1.5 | 0.23 | 0.18 | 2.1 | 14.6 | 13.96 |
| 414414/41-TS-XX | 14 | 41 | 0.254 | 1.88 | 0.23 | 0.18 | 2.50 | 8.96 | 21.41 |
| 414414/104-TS-XX | 14 | 104 | 0.16 | 1.89 | 0.23 | 0.18 | 2.50 | 8.96 | 21.49 |
| 414412/65-TS-XX | 12 | 65 | 0.254 | 2.36 | 0.23 | 0.18 | 2.9 | 5.64 | 32.36 |
| 414412/168-TS-XX | 12 | 168 | 0.16 | 2.37 | 0.23 | 0.18 | 2.9 | 5.64 | 33.06 |
| 414410/105-TS-XX | 10 | 105 | 0.254 | 2.98 | 0.23 | 0.18 | 3.5 | 3.54 | 47.9 |
| 414410/259-TS-XX | 10 | 259 | 0.16 | 2.97 | 0.23 | 0.18 | 3.5 | 3.54 | 50.01 |
* -40°C versions are available on special request. † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.
- -40°C versions are available on special request.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.