UL 11627
UL 11627 is a CASMO hook-up wire for UL AWM. PVC insulated, -20°C to +105°C, 2000V. UL11627 — 2000 Vac / 2000 Vdc, 105 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
UL11627 — 2000 Vac / 2000 Vdc, 105 °C PVC hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 11627: · Temperature -20°C to +105°C · Rated Voltage 2000V
Construction
- Conductor
- Bare copper or Tin-plated copper
- Insulation
- Extruded · PVC
Characteristics
- Oil & Fluid Resistance: Good resistance to oils, greases, and common industrial fluids.
- Flexible: Flexible stranded construction for easy routing and installation in confined spaces.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
UL11627
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 412930/7-TS-XX | 30 | 7 | 0.1 | 0.3 | 0.76 | 0.69 | 1.9 | 381 | 4.3 |
| 412928/7-TS-XX | 28 | 7 | 0.127 | 0.38 | 0.76 | 0.69 | 2 | 239 | 4.97 |
| 412926/7-TS-XX | 26 | 7 | 0.16 | 0.48 | 0.76 | 0.69 | 2.1 | 150 | 5.78 |
| 412924/11-TS-XX | 24 | 11 | 0.16 | 0.61 | 0.76 | 0.69 | 2.25 | 94.2 | 7.05 |
| 412924/19-TS-XX | 24 | 19 | 0.127 | 0.64 | 0.76 | 0.69 | 2.25 | 94.2 | 7.18 |
| 412922/7-TS-XX | 22 | 7 | 0.254 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 8.77 |
| 412922/17-TS-XX | 22 | 17 | 0.16 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 8.66 |
| 412920/19-TS-XX | 20 | 19 | 0.2 | 1 | 0.76 | 0.69 | 2.55 | 36.7 | 11.27 |
| 412920/26-TS-XX | 20 | 26 | 0.16 | 0.94 | 0.76 | 0.69 | 2.55 | 36.7 | 10.74 |
| 412920/41-TS-XX | 20 | 41 | 0.127 | 0.94 | 0.76 | 0.69 | 2.55 | 36.7 | 10.71 |
| 412918/19-TS-XX | 18 | 19 | 0.254 | 1.27 | 0.76 | 0.69 | 2.8 | 23.2 | 15.31 |
| 412918/41-TS-XX | 18 | 41 | 0.16 | 1.18 | 0.76 | 0.69 | 2.8 | 23.2 | 14.32 |
| 412916/26-TS-XX | 16 | 26 | 0.254 | 1.49 | 0.76 | 0.69 | 3.1 | 14.6 | 19.72 |
| 412916/65-TS-XX | 16 | 65 | 0.16 | 1.5 | 0.76 | 0.69 | 3.1 | 14.6 | 19.6 |
| 412914/41-TS-XX | 14 | 41 | 0.254 | 1.88 | 0.76 | 0.69 | 3.5 | 8.96 | 27.92 |
| 412914/104-TS-XX | 14 | 104 | 0.16 | 1.89 | 0.76 | 0.69 | 3.5 | 8.96 | 27.99 |
| 412912/65-TS-XX | 12 | 65 | 0.254 | 2.36 | 0.76 | 0.69 | 4 | 5.64 | 40.59 |
| 412912/168-TS-XX | 12 | 168 | 0.16 | 2.37 | 0.76 | 0.69 | 4 | 5.64 | 41.28 |
| 412910/105-TS-XX | 10 | 105 | 0.254 | 2.98 | 0.76 | 0.69 | 4.80 | 3.54 | 62.65 |
| 412910/259-TS-XX | 10 | 259 | 0.16 | 2.97 | 0.76 | 0.69 | 4.80 | 3.54 | 61.71 |
| 41298/168-TS-XX | 8 | 168 | 0.254 | 3.8 | 1.14 | 1.02 | 6.4 | 2.23 | 102.82 |
| 41298/420-TS-XX | 8 | 420 | 0.16 | 3.78 | 1.14 | 1.02 | 6.4 | 2.23 | 103.98 |
| 41296/266-TS-XX | 6 | 266 | 0.254 | 4.75 | 1.52 | 1.37 | 8.5 | 1.4 | 173.68 |
| 41296/665-TS-XX | 6 | 665 | 0.16 | 4.75 | 1.52 | 1.37 | 8.5 | 1.4 | 172.72 |
| 41294/133-TS-XX | 4 | 133 | 0.45 | 5.98 | 1.52 | 1.37 | 10 | 0.9 | 257.67 |
| 41294/420-TS-XX | 4 | 420 | 0.254 | 5.98 | 1.52 | 1.37 | 10 | 0.9 | 258.82 |
| 41294/1064-TS-XX | 4 | 1064 | 0.16 | 5.98 | 1.52 | 1.37 | 10 | 0.9 | 259.81 |
| 41292/665-TS-XX | 2 | 665 | 0.254 | 8.10 | 1.52 | 1.37 | 12 | 0.56 | 377.51 |
| 41292/1665-TS-XX | 2 | 1665 | 0.16 | 8.10 | 1.52 | 1.37 | 12 | 0.56 | 375.56 |
* -40°C versions are available on special request. † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.
- -40°C versions are available on special request.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS-" = tinned copper conductor, "-AS-" = bare copper conductor; TS and AS may be substituted for each other.