UL 2576
UL 2576 is a CASMO multicore cable for UL AWM. SR-PVC insulated, -20°C to +80°C, 150V. UL 2576 150V 80°C compact thin-wall electronic instrumentation and signal cable (Unshielded & Foil Shielded).
UL 2576 150V 80°C compact thin-wall electronic instrumentation and signal cable (Unshielded & Foil Shielded).
Key Ratings
- 2576: · Temperature -20°C to +80°C · Rated Voltage 150V
Construction
- Conductor
- Tinned Copper · Stranded ASTM B33
- Core Insulation
- Extruded · SR-PVC
- Cabling
- Laid Up · Concentric lay
- Core Identification
- Color-coded per NEMA standard 30-conductor chart
Characteristics
- Thin-Wall Space Saving: Compact thin-wall insulation reduces harness bundle diameter and overall weight.
- EMC Braid & Foil Screening: High-coverage metallic shielding protects sensitive control and encoder circuits from electromagnetic interference.
- Flexibility: Flexible construction facilitates routing, bending and installation where space is limited.
Applications
- Electronic Instrumentation, Medical & Audio/Control Systems: Low-voltage sensor arrays, test and measurement instruments, compact control panels, and high-pin-count electronic interconnects.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1
- RoHS: Compliant
- REACH: Compliant
UL 2576 — Unshielded Multi-Conductor (150V)
- Jacket: Extruded (Chrome Grey) · PVC
| CASMO Part No. | Total Cores | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Nom. Jkt. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 2576-28/7-2C-TS-GY | 2 | 28 | 7 | 0.127 | 0.20 | 0.65 | 2.86 | 239 | 10 |
| 2576-28/7-3C-TS-GY | 3 | 28 | 7 | 0.127 | 0.20 | 0.65 | 2.98 | 239 | 12 |
| 2576-28/7-4C-TS-GY | 4 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.19 | 239 | 14 |
| 2576-28/7-6C-TS-GY | 6 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.64 | 239 | 20 |
| 2576-28/7-8C-TS-GY | 8 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.87 | 239 | 24 |
| 2576-28/7-10C-TS-GY | 10 | 28 | 7 | 0.127 | 0.20 | 0.65 | 4.42 | 239 | 30 |
| 2576-28/7-12C-TS-GY | 12 | 28 | 7 | 0.127 | 0.20 | 0.65 | 4.54 | 239 | 34 |
| 2576-28/7-15C-TS-GY | 15 | 28 | 7 | 0.127 | 0.20 | 0.65 | 4.97 | 239 | 41 |
| 2576-28/7-25C-TS-GY | 25 | 28 | 7 | 0.127 | 0.20 | 0.65 | 6.06 | 239 | 65 |
| 2576-26/7-2C-TS-GY | 2 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.16 | 150 | 13 |
| 2576-26/7-3C-TS-GY | 3 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.30 | 150 | 16 |
| 2576-26/7-4C-TS-GY | 4 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.53 | 150 | 19 |
| 2576-26/7-6C-TS-GY | 6 | 26 | 7 | 0.16 | 0.20 | 0.70 | 4.04 | 150 | 27 |
| 2576-26/7-8C-TS-GY | 8 | 26 | 7 | 0.16 | 0.20 | 0.70 | 4.30 | 150 | 33 |
| 2576-26/7-10C-TS-GY | 10 | 26 | 7 | 0.16 | 0.20 | 0.70 | 4.92 | 150 | 42 |
| 2576-26/7-12C-TS-GY | 12 | 26 | 7 | 0.16 | 0.20 | 0.70 | 5.06 | 150 | 47 |
| 2576-26/7-15C-TS-GY | 15 | 26 | 7 | 0.16 | 0.20 | 0.70 | 5.54 | 150 | 58 |
| 2576-26/7-25C-TS-GY | 25 | 26 | 7 | 0.16 | 0.20 | 0.70 | 6.77 | 150 | 91 |
| 2576-26/7-36C-TS-GY | 36 | 26 | 7 | 0.16 | 0.20 | 0.70 | 7.74 | 150 | 126 |
| 2576-24/7-2C-TS-GY | 2 | 24 | 7 | 0.203 | 0.22 | 0.75 | 3.60 | 94.2 | 18 |
| 2576-24/7-3C-TS-GY | 3 | 24 | 7 | 0.203 | 0.22 | 0.75 | 3.77 | 94.2 | 22 |
| 2576-24/7-4C-TS-GY | 4 | 24 | 7 | 0.203 | 0.22 | 0.75 | 4.04 | 94.2 | 27 |
| 2576-24/7-6C-TS-GY | 6 | 24 | 7 | 0.203 | 0.22 | 0.75 | 4.65 | 94.2 | 39 |
| 2576-24/7-8C-TS-GY | 8 | 24 | 7 | 0.203 | 0.22 | 0.75 | 4.96 | 94.2 | 48 |
| 2576-24/7-10C-TS-GY | 10 | 24 | 7 | 0.203 | 0.22 | 0.75 | 5.70 | 94.2 | 61 |
| 2576-24/7-12C-TS-GY | 12 | 24 | 7 | 0.203 | 0.22 | 0.75 | 5.87 | 94.2 | 69 |
| 2576-24/7-15C-TS-GY | 15 | 24 | 7 | 0.203 | 0.22 | 0.75 | 6.44 | 94.2 | 85 |
| 2576-24/7-25C-TS-GY | 25 | 24 | 7 | 0.203 | 0.22 | 0.75 | 7.91 | 94.2 | 136 |
| 2576-22/7-2C-TS-GY | 2 | 22 | 7 | 0.254 | 0.22 | 0.75 | 3.90 | 59.4 | 24 |
| 2576-22/7-3C-TS-GY | 3 | 22 | 7 | 0.254 | 0.22 | 0.75 | 4.09 | 59.4 | 30 |
| 2576-22/7-4C-TS-GY | 4 | 22 | 7 | 0.254 | 0.22 | 0.75 | 4.40 | 59.4 | 38 |
| 2576-22/7-6C-TS-GY | 6 | 22 | 7 | 0.254 | 0.22 | 0.75 | 5.10 | 59.4 | 54 |
| 2576-22/7-8C-TS-GY | 8 | 22 | 7 | 0.254 | 0.22 | 0.75 | 5.46 | 59.4 | 67 |
| 2576-22/7-10C-TS-GY | 10 | 22 | 7 | 0.254 | 0.22 | 0.75 | 6.30 | 59.4 | 86 |
| 2576-22/7-12C-TS-GY | 12 | 22 | 7 | 0.254 | 0.22 | 0.75 | 6.49 | 59.4 | 98 |
* "-TS-GY" = Stranded tinned copper conductor, Chrome Grey PVC jacket.
- "-TS-GY" = Stranded tinned copper conductor, Chrome Grey PVC jacket.
UL 2576 — Foil Shielded Multi-Conductor (+AL, 150V)
- Shield: Foil · Aluminum/Mylar Foil Tape (100% coverage)
- Drain Wire: Stranded Tinned Copper Drain Wire
- Jacket: Extruded (Chrome Grey) · PVC
| CASMO Part No. | Total Cores | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Nom. Jkt. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 2576-28/7-2C-AL-TS-GY | 2 | 28 | 7 | 0.127 | 0.20 | 0.65 | 2.98 | 239 | 11 |
| 2576-28/7-3C-AL-TS-GY | 3 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.10 | 239 | 13 |
| 2576-28/7-4C-AL-TS-GY | 4 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.31 | 239 | 16 |
| 2576-28/7-6C-AL-TS-GY | 6 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.76 | 239 | 22 |
| 2576-28/7-8C-AL-TS-GY | 8 | 28 | 7 | 0.127 | 0.20 | 0.65 | 3.99 | 239 | 26 |
| 2576-28/7-10C-AL-TS-GY | 10 | 28 | 7 | 0.127 | 0.20 | 0.65 | 4.54 | 239 | 33 |
| 2576-28/7-12C-AL-TS-GY | 12 | 28 | 7 | 0.127 | 0.20 | 0.65 | 4.66 | 239 | 37 |
| 2576-28/7-15C-AL-TS-GY | 15 | 28 | 7 | 0.127 | 0.20 | 0.65 | 5.09 | 239 | 45 |
| 2576-28/7-25C-AL-TS-GY | 25 | 28 | 7 | 0.127 | 0.20 | 0.65 | 6.18 | 239 | 70 |
| 2576-26/7-2C-AL-TS-GY | 2 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.28 | 150 | 15 |
| 2576-26/7-3C-AL-TS-GY | 3 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.42 | 150 | 18 |
| 2576-26/7-4C-AL-TS-GY | 4 | 26 | 7 | 0.16 | 0.20 | 0.70 | 3.65 | 150 | 21 |
| 2576-26/7-6C-AL-TS-GY | 6 | 26 | 7 | 0.16 | 0.20 | 0.70 | 4.16 | 150 | 29 |
| 2576-26/7-8C-AL-TS-GY | 8 | 26 | 7 | 0.16 | 0.20 | 0.70 | 4.42 | 150 | 36 |
| 2576-26/7-10C-AL-TS-GY | 10 | 26 | 7 | 0.16 | 0.20 | 0.70 | 5.04 | 150 | 46 |
| 2576-26/7-12C-AL-TS-GY | 12 | 26 | 7 | 0.16 | 0.20 | 0.70 | 5.18 | 150 | 51 |
| 2576-26/7-15C-AL-TS-GY | 15 | 26 | 7 | 0.16 | 0.20 | 0.70 | 5.66 | 150 | 62 |
| 2576-26/7-25C-AL-TS-GY | 25 | 26 | 7 | 0.16 | 0.20 | 0.70 | 6.89 | 150 | 98 |
| 2576-26/7-36C-AL-TS-GY | 36 | 26 | 7 | 0.16 | 0.20 | 0.70 | 7.86 | 150 | 135 |
| 2576-24/7-2C-AL-TS-GY | 2 | 24 | 7 | 0.203 | 0.22 | 0.75 | 3.72 | 94.2 | 20 |
| 2576-24/7-3C-AL-TS-GY | 3 | 24 | 7 | 0.203 | 0.22 | 0.75 | 3.89 | 94.2 | 25 |
| 2576-24/7-4C-AL-TS-GY | 4 | 24 | 7 | 0.203 | 0.22 | 0.75 | 4.16 | 94.2 | 30 |
| 2576-24/7-6C-AL-TS-GY | 6 | 24 | 7 | 0.203 | 0.22 | 0.75 | 4.77 | 94.2 | 42 |
| 2576-24/7-8C-AL-TS-GY | 8 | 24 | 7 | 0.203 | 0.22 | 0.75 | 5.08 | 94.2 | 52 |
| 2576-24/7-10C-AL-TS-GY | 10 | 24 | 7 | 0.203 | 0.22 | 0.75 | 5.82 | 94.2 | 66 |
| 2576-24/7-12C-AL-TS-GY | 12 | 24 | 7 | 0.203 | 0.22 | 0.75 | 5.99 | 94.2 | 75 |
| 2576-24/7-15C-AL-TS-GY | 15 | 24 | 7 | 0.203 | 0.22 | 0.75 | 6.56 | 94.2 | 92 |
| 2576-24/7-25C-AL-TS-GY | 25 | 24 | 7 | 0.203 | 0.22 | 0.75 | 8.03 | 94.2 | 145 |
| 2576-22/7-2C-AL-TS-GY | 2 | 22 | 7 | 0.254 | 0.22 | 0.75 | 4.02 | 59.4 | 26 |
| 2576-22/7-3C-AL-TS-GY | 3 | 22 | 7 | 0.254 | 0.22 | 0.75 | 4.21 | 59.4 | 33 |
| 2576-22/7-4C-AL-TS-GY | 4 | 22 | 7 | 0.254 | 0.22 | 0.75 | 4.52 | 59.4 | 41 |
| 2576-22/7-6C-AL-TS-GY | 6 | 22 | 7 | 0.254 | 0.22 | 0.75 | 5.22 | 59.4 | 58 |
| 2576-22/7-8C-AL-TS-GY | 8 | 22 | 7 | 0.254 | 0.22 | 0.75 | 5.58 | 59.4 | 72 |
| 2576-22/7-10C-AL-TS-GY | 10 | 22 | 7 | 0.254 | 0.22 | 0.75 | 6.42 | 59.4 | 92 |
| 2576-22/7-12C-AL-TS-GY | 12 | 22 | 7 | 0.254 | 0.22 | 0.75 | 6.61 | 59.4 | 105 |
* "-AL-TS-GY" = 100% Aluminum/Mylar foil shield with stranded tinned copper drain wire.
- "-AL-TS-GY" = 100% Aluminum/Mylar foil shield with stranded tinned copper drain wire.
Color Code Chart
- Black
- White
- Green
- Red
- Orange
- Light Blue
- White/Black Stripe
- Red/Black Stripe
- Green/Black Stripe
- Orange/Black Stripe
- Light Blue/Black Stripe
- Black/White Stripe
- Red/White Stripe
- Green/White Stripe
- Light Blue/White Stripe
- Black/Red Stripe
- White/Red Stripe
- Orange/Red Stripe
- Light Blue/Red Stripe
- Red/Green Stripe
- Orange/Green Stripe
- Black
- White
- Green
- Red
- Orange
- Light Blue
- White/Black Stripe
- Red/Black Stripe
- Green/Black Stripe