UL 3173
UL 3173 is a CASMO hook-up wire for UL AWM. XLPE insulated, -40°C to +125°C, 600V.
Key Ratings
- 3173: · Temperature -40°C to +125°C · Rated Voltage 600V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · XLPE
Characteristics
- Abrasion & Cut-Through Resistance: Tough cross-linked insulation with excellent resistance to abrasion, deformation, and cut-through.
- Soldering Heat Resistance: Thermoset cross-linked insulation will not melt or flow at soldering temperatures.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL3173
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 12110226/7-TS2-XX | 26 | 7 | 0.16 | 0.48 | 0.76 | 0.69 | 2.1 | 150 | 4.3 |
| 12110224/11-TS2-XX | 24 | 11 | 0.16 | 0.61 | 0.76 | 0.69 | 2.2 | 94.2 | 5.23 |
| 12110224/19-TS2-XX | 24 | 19 | 0.127 | 0.64 | 0.76 | 0.69 | 2.2 | 94.2 | 5.38 |
| 12110222/7-TS2-XX | 22 | 7 | 0.254 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 6.94 |
| 12110222/17-TS2-XX | 22 | 17 | 0.16 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 6.82 |
| 12110220/19-TS2-XX | 20 | 19 | 0.2 | 1 | 0.76 | 0.69 | 2.6 | 36.7 | 9.51 |
| 12110220/26-TS2-XX | 20 | 26 | 0.16 | 0.94 | 0.76 | 0.69 | 2.6 | 36.7 | 8.94 |
| 12110220/41-TS2-XX | 20 | 41 | 0.127 | 0.94 | 0.76 | 0.69 | 2.6 | 36.7 | 8.91 |
| 12110218/19-TS2-XX | 18 | 19 | 0.254 | 1.27 | 0.76 | 0.69 | 2.8 | 23.2 | 13.11 |
| 12110218/41-TS2-XX | 18 | 41 | 0.16 | 1.18 | 0.76 | 0.69 | 2.8 | 23.2 | 12.04 |
| 12110216/26-TS2-XX | 16 | 26 | 0.254 | 1.49 | 0.76 | 0.69 | 3.1 | 14.6 | 17.11 |
| 12110216/65-TS2-XX | 16 | 65 | 0.16 | 1.5 | 0.76 | 0.69 | 3.1 | 14.6 | 16.99 |
| 12110214/41-TS2-XX | 14 | 41 | 0.254 | 1.88 | 0.76 | 0.69 | 3.5 | 8.96 | 24.84 |
| 12110214/104-TS2-XX | 14 | 104 | 0.16 | 1.89 | 0.76 | 0.69 | 3.5 | 8.96 | 24.93 |
| 12110212/65-TS2-XX | 12 | 65 | 0.254 | 2.36 | 0.76 | 0.69 | 4 | 5.64 | 36.9 |
| 12110212/168-TS2-XX | 12 | 168 | 0.16 | 2.37 | 0.76 | 0.69 | 4 | 5.64 | 37.61 |
| 12110210/105-TS2-XX | 10 | 105 | 0.254 | 2.98 | 0.76 | 0.69 | 4.7 | 3.54 | 54.89 |
| 12110210/259-TS2-XX | 10 | 259 | 0.16 | 2.97 | 0.76 | 0.69 | 4.7 | 3.54 | 55.99 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).