UL 3289
UL 3289 is a CASMO hook-up wire for UL AWM. XLPE insulated, -40°C to +150°C, 600V.
Key Ratings
- 3289: · Temperature -40°C to +150°C · Rated Voltage 600V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · XLPE
Characteristics
- Abrasion & Cut-Through Resistance: Tough cross-linked insulation with excellent resistance to abrasion, deformation, and cut-through.
- Soldering Heat Resistance: Thermoset cross-linked insulation will not melt or flow at soldering temperatures.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: FT1, FT2, VW-1
- RoHS: Compliant
- REACH: Compliant
UL3289
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 12110530/7-TS2-XX | 30 | 7 | 0.1 | 0.3 | 0.76 | 0.69 | 1.85 | 381 | 2.92 |
| 12110528/7-TS2-XX | 28 | 7 | 0.127 | 0.38 | 0.76 | 0.69 | 1.9 | 239 | 3.32 |
| 12110526/7-TS2-XX | 26 | 7 | 0.16 | 0.48 | 0.76 | 0.69 | 2.1 | 150 | 4.3 |
| 12110524/11-TS2-XX | 24 | 11 | 0.16 | 0.61 | 0.76 | 0.69 | 2.2 | 94.2 | 5.23 |
| 12110524/19-TS2-XX | 24 | 19 | 0.127 | 0.64 | 0.76 | 0.69 | 2.2 | 94.2 | 5.38 |
| 12110522/7-TS2-XX | 22 | 7 | 0.254 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 6.94 |
| 12110522/17-TS2-XX | 22 | 17 | 0.16 | 0.76 | 0.76 | 0.69 | 2.4 | 59.4 | 6.82 |
| 12110520/19-TS2-XX | 20 | 19 | 0.2 | 1 | 0.76 | 0.69 | 2.6 | 36.7 | 9.51 |
| 12110520/26-TS2-XX | 20 | 26 | 0.16 | 0.94 | 0.76 | 0.69 | 2.6 | 36.7 | 8.94 |
| 12110520/41-TS2-XX | 20 | 41 | 0.127 | 0.94 | 0.76 | 0.69 | 2.6 | 36.7 | 8.91 |
| 12110518/19-TS2-XX | 18 | 19 | 0.254 | 1.27 | 0.76 | 0.69 | 2.8 | 23.2 | 13.11 |
| 12110518/41-TS2-XX | 18 | 41 | 0.16 | 1.18 | 0.76 | 0.69 | 2.8 | 23.2 | 12.04 |
| 12110516/26-TS2-XX | 16 | 26 | 0.254 | 1.49 | 0.76 | 0.69 | 3.1 | 14.6 | 17.11 |
| 12110516/65-TS2-XX | 16 | 65 | 0.16 | 1.5 | 0.76 | 0.69 | 3.1 | 14.6 | 16.99 |
| 12110514/41-TS2-XX | 14 | 41 | 0.254 | 1.88 | 0.76 | 0.69 | 3.5 | 8.96 | 24.84 |
| 12110514/104-TS2-XX | 14 | 104 | 0.16 | 1.89 | 0.76 | 0.69 | 3.5 | 8.96 | 24.93 |
| 12110512/65-TS2-XX | 12 | 65 | 0.254 | 2.36 | 0.76 | 0.69 | 4 | 5.64 | 36.9 |
| 12110512/168-TS2-XX | 12 | 168 | 0.16 | 2.37 | 0.76 | 0.69 | 4 | 5.64 | 37.61 |
| 12110510/105-TS2-XX | 10 | 105 | 0.254 | 2.98 | 0.76 | 0.69 | 4.7 | 3.54 | 54.89 |
| 12110510/259-TS2-XX | 10 | 259 | 0.16 | 2.97 | 0.76 | 0.69 | 4.7 | 3.54 | 55.99 |
| 1211058/168-TS2-XX | 8 | 168 | 0.254 | 3.8 | 1.14 | 1.04 | 6.5 | 2.23 | 94.91 |
| 1211058/420-TS2-XX | 8 | 420 | 0.16 | 3.78 | 1.14 | 1.04 | 6.5 | 2.23 | 95.5 |
| 1211056/266-TS2-XX | 6 | 266 | 0.254 | 4.75 | 1.52 | 1.37 | 8.4 | 1.4 | 154.88 |
| 1211056/665-TS2-XX | 6 | 665 | 0.16 | 4.75 | 1.52 | 1.37 | 8.4 | 1.4 | 153.92 |
| 1211054/133-TS2-XX | 4 | 133 | 0.45 | 5.98 | 1.52 | 1.37 | 9.5 | 0.9 | 227.85 |
| 1211054/420-TS2-XX | 4 | 420 | 0.254 | 5.98 | 1.52 | 1.37 | 9.5 | 0.9 | 228.99 |
| 1211054/1064-TS2-XX | 4 | 1064 | 0.16 | 5.98 | 1.52 | 1.37 | 9.5 | 0.9 | 229.98 |
| 1211052/665-TS2-XX | 2 | 665 | 0.254 | 8.10 | 1.52 | 1.37 | 11.5 | 0.56 | 343.51 |
| 1211052/1665-TS2-XX | 2 | 1665 | 0.16 | 8.10 | 1.52 | 1.37 | 11.5 | 0.56 | 341.56 |
Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).