UL 3398
UL 3398 is a CASMO hook-up wire for UL AWM. XLPE insulated, -40°C to +150°C, 300V.
Key Ratings
- 3398: · Temperature -40°C to +150°C · Rated Voltage 300V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · XLPE
Characteristics
- Abrasion & Cut-Through Resistance: Tough cross-linked insulation with excellent resistance to abrasion, deformation, and cut-through.
- Soldering Heat Resistance: Thermoset cross-linked insulation will not melt or flow at soldering temperatures.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL3398
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 12110930/7-TS2-XX | 30 | 7 | 0.1 | 0.3 | 0.38 | 0.33 | 1.1 | 381 | 1.31 |
| 12110928/7-TS2-XX | 28 | 7 | 0.127 | 0.38 | 0.38 | 0.33 | 1.2 | 239 | 1.73 |
| 12110926/7-TS2-XX | 26 | 7 | 0.16 | 0.48 | 0.38 | 0.33 | 1.3 | 150 | 2.32 |
| 12110924/11-TS2-XX | 24 | 11 | 0.16 | 0.61 | 0.38 | 0.33 | 1.4 | 94.2 | 3.13 |
| 12110924/19-TS2-XX | 24 | 19 | 0.127 | 0.64 | 0.38 | 0.33 | 1.4 | 94.2 | 3.27 |
| 12110922/7-TS2-XX | 22 | 7 | 0.254 | 0.76 | 0.38 | 0.33 | 1.6 | 59.4 | 4.6 |
| 12110922/17-TS2-XX | 22 | 17 | 0.16 | 0.76 | 0.38 | 0.33 | 1.6 | 59.4 | 4.49 |
| 12110920/19-TS2-XX | 20 | 19 | 0.2 | 1 | 0.38 | 0.33 | 1.76 | 36.7 | 6.81 |
| 12110920/26-TS2-XX | 20 | 26 | 0.16 | 0.94 | 0.38 | 0.33 | 1.76 | 36.7 | 6.24 |
| 12110920/41-TS2-XX | 20 | 41 | 0.127 | 0.94 | 0.38 | 0.33 | 1.76 | 36.7 | 6.21 |
| 12110918/19-TS2-XX | 18 | 19 | 0.254 | 1.27 | 0.38 | 0.33 | 2.1 | 23.2 | 10.6 |
| 12110918/41-TS2-XX | 18 | 41 | 0.16 | 1.18 | 0.38 | 0.33 | 2.1 | 23.2 | 9.53 |
| 12110916/26-TS2-XX | 16 | 26 | 0.254 | 1.49 | 0.38 | 0.33 | 2.4 | 14.6 | 14.3 |
| 12110916/65-TS2-XX | 16 | 65 | 0.16 | 1.5 | 0.38 | 0.33 | 2.4 | 14.6 | 14.18 |
| 12110914/41-TS2-XX | 14 | 41 | 0.254 | 1.88 | 0.38 | 0.33 | 2.7 | 8.96 | 21.21 |
| 12110914/104-TS2-XX | 14 | 104 | 0.16 | 1.89 | 0.38 | 0.33 | 2.7 | 8.96 | 21.31 |
| 12110912/65-TS2-XX | 12 | 65 | 0.254 | 2.36 | 0.38 | 0.33 | 3.2 | 5.64 | 32.69 |
| 12110912/168-TS2-XX | 12 | 168 | 0.16 | 2.37 | 0.38 | 0.33 | 3.2 | 5.64 | 33.41 |
| 12110910/105-TS2-XX | 10 | 105 | 0.254 | 2.98 | 0.38 | 0.33 | 4.00 | 3.54 | 52.5 |
| 12110910/259-TS2-XX | 10 | 259 | 0.16 | 2.97 | 0.38 | 0.33 | 4.00 | 3.54 | 51.54 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).