AEX
AEX is a CASMO automotive wire for JASO Automotive. XLPE insulated, 120°C, 25/60V.
Key Ratings
- AEX: · Temperature 120°C · Rated Voltage 25/60V
Construction
- Conductor
- Bare Copper or Tinned Copper
- Insulation
- Extruded · XLPE
Characteristics
- Fluid Resistance: Resists gasoline, diesel and engine oil in vehicle service.
- Abrasion Resistance: Withstands abrasion and chafing in harness routing.
Applications
- Automotive Low-Voltage Circuits: Heat-resistant primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: JASO D611
AEX
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) |
|---|---|---|---|---|---|---|---|---|
| 1130050.5f/20-**-XX | 0.5f | 20 | 0.18 | 1 | 0.32 | 2.2 | 36.7 | 38.6 |
| 1130050.5/7-**-XX | 0.5 | 7 | 0.32 | 1 | 0.32 | 2.2 | 32.7 | 34.6 |
| 1130050.75f/30-**-XX | 0.75f | 30 | 0.18 | 1.2 | 0.32 | 2.4 | 24.4 | 25.8 |
| 1130050.85/11-**-XX | 0.85 | 11 | 0.32 | 1.2 | 0.32 | 2.4 | 20.8 | 22 |
| 1130051.25f/50-**-XX | 1.25f | 50 | 0.18 | 1.5 | 0.4 | 2.9 | 14.7 | 15.5 |
| 1130051.25/16-**-XX | 1.25 | 16 | 0.32 | 1.5 | 0.4 | 2.9 | 14.3 | 15.1 |
| 1130052f/37-**-XX | 2f | 37 | 0.26 | 1.8 | 0.4 | 3.3 | 9.5 | 10.1 |
| 1130052/26-**-XX | 2 | 26 | 0.32 | 1.9 | 0.4 | 3.4 | 8.81 | 9.3 |
| 1130053/41-**-XX | 3 | 41 | 0.32 | 2.4 | 0.48 | 4.1 | 5.59 | 5.9 |
| 1130055/65-**-XX | 5 | 65 | 0.32 | 3 | 0.64 | 4.9 | 3.52 | 3.72 |
| 1130058/50-**-XX | 8 | 50 | 0.45 | 3.7 | 0.64 | 5.6 | 2.32 | 2.45 |
| 11300515f/171-AS-XX | 15f | 171 | 0.32 | 5.3 | 0.88 | 8 | 1.37 | |
| 11300520f/247-AS-XX | 20f | 247 | 0.32 | 6.5 | 0.88 | 9.3 | 0.946 | |
| 11300530f/361-AS-XX | 30f | 361 | 0.32 | 7.8 | 1.12 | 11.3 | 0.647 | |
| 11300540f/494-AS-XX | 40f | 494 | 0.32 | 9.1 | 1.12 | 12.6 | 0.473 | |
| 11300550f/608-AS-XX | 50f | 608 | 0.32 | 10.1 | 1.28 | 14.1 | 0.384 | |
| 11300560f/741-AS-XX | 60f | 741 | 0.32 | 11.1 | 1.28 | 15.1 | 0.315 | |
| 11300585f/1064-AS-XX | 85f | 1064 | 0.32 | 13.1 | 1.6 | 18.1 | 0.22 | |
| 113005100f/1349-AS-XX | 100f | 1349 | 0.32 | 14.9 | 1.6 | 19.9 | 0.173 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Conductor code: for 0.5f–8 mm², replace ** with AS for bare copper or TS for tinned copper; sizes 15f–100f are supplied with bare copper conductor (-AS-) only. * Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.
- † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Conductor code: for 0.5f–8 mm², replace ** with AS for bare copper or TS for tinned copper; sizes 15f–100f are supplied with bare copper conductor (-AS-) only.
- Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.