AV
AV is a CASMO automotive wire for JASO Automotive. PVC insulated, 80°C, 25/60V.
Key Ratings
- AV: · Temperature 80°C · Rated Voltage 25/60V
Construction
- Conductor
- Bare Copper or Tinned Copper
- Insulation
- Extruded · PVC
Characteristics
- Fluid Resistance: Resists gasoline, diesel and engine oil in vehicle service.
- Abrasion Resistance: Withstands abrasion and chafing in harness routing.
Applications
- Automotive Low-Voltage Circuits: General-purpose primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: JASO D611
AV
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) |
|---|---|---|---|---|---|---|---|
| 1130012f/37-**-XX | 2f | 37 | 0.26 | 1.8 | 0.48 | 3.4 | 9.5 |
| 1130013f/58-**-XX | 3f | 58 | 0.26 | 2.3 | 0.56 | 4.0 | 6.06 |
| 1130013f/61-**-XX | 3f | 61 | 0.26 | 2.4 | 0.56 | 4.1 | 5.76 |
| 1130015f/63-**-XX | 5f | 63 | 0.32 | 3.1 | 0.64 | 5.0 | 3.71 |
| 1130015f/210-**-XX | 5f | 210 | 0.18 | 3.4 | 0.64 | 5.3 | 3.56 |
| 1130018f/154-**-XX | 8f | 154 | 0.26 | 4.2 | 0.72 | 6.3 | 2.32 |
| 1130019f/112-**-XX | 9f | 112 | 0.32 | 4.2 | 0.8 | 6.5 | 2.09 |
| 11300110f/114-**-XX | 10f | 114 | 0.32 | 4.2 | 0.8 | 6.5 | 2.05 |
| 11300110/62-**-XX | 10 | 62 | 0.45 | 4.1 | 0.72 | 6.2 | 1.87 |
| 11300110/63-**-XX | 10 | 63 | 0.45 | 4.5 | 0.8 | 6.9 | 1.84 |
| 11300115f/171-**-XX | 15f | 171 | 0.32 | 5.3 | 0.88 | 8.0 | 1.37 |
| 11300120f/247-**-XX | 20f | 247 | 0.32 | 6.5 | 0.88 | 9.3 | 0.946 |
| 11300130f/361-**-XX | 30f | 361 | 0.32 | 7.8 | 1.12 | 11.3 | 0.647 |
| 11300140f/494-**-XX | 40f | 494 | 0.32 | 9.1 | 1.12 | 12.6 | 0.473 |
| 11300150f/608-**-XX | 50f | 608 | 0.32 | 10.1 | 1.28 | 14.1 | 0.384 |
| 11300160f/741-**-XX | 60f | 741 | 0.32 | 11.1 | 1.28 | 15.1 | 0.315 |
| 11300185f/1064-**-XX | 85f | 1064 | 0.32 | 13.1 | 1.6 | 18.1 | 0.22 |
| 113001100f/1349-**-XX | 100f | 1349 | 0.32 | 14.9 | 1.6 | 19.9 | 0.173 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper. * Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.
- † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.