AVS
AVS is a CASMO automotive wire for JASO Automotive. PVC insulated, 80°C, 25/60V.
Key Ratings
- AVS: · Temperature 80°C · Rated Voltage 25/60V
Construction
- Conductor
- Bare Copper or Tinned Copper
- Insulation
- Extruded · PVC
Characteristics
- Thin-Wall Construction: Thin insulation keeps the harness bundle smaller and lighter.
- Cold Flexibility: Stays flexible and crack-free in cold conditions.
Applications
- Automotive Low-Voltage Circuits: Thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: JASO D611
AVS
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) |
|---|---|---|---|---|---|---|---|
| 1130020.3/7-**-XX | 0.3 | 7 | 0.26 | 0.8 | 0.32 | 1.9 | 50.2 |
| 1130020.3f/15-**-XX | 0.3f | 15 | 0.18 | 0.8 | 0.32 | 1.9 | 48.9 |
| 1130020.5f/20-**-XX | 0.5f | 20 | 0.18 | 1 | 0.32 | 2.1 | 36.7 |
| 1130020.5/7-**-XX | 0.5 | 7 | 0.32 | 1 | 0.32 | 2.1 | 32.7 |
| 1130020.75f/30-**-XX | 0.75f | 30 | 0.18 | 1.2 | 0.32 | 2.3 | 24.4 |
| 1130020.85/16-**-XX | 0.85 | 16 | 0.26 | 1.2 | 0.32 | 2.3 | 22 |
| 1130020.85/11-**-XX | 0.85 | 11 | 0.32 | 1.2 | 0.32 | 2.3 | 20.8 |
| 1130021.25f/50-**-XX | 1.25f | 50 | 0.18 | 1.5 | 0.32 | 2.6 | 14.7 |
| 1130021.25/16-**-XX | 1.25 | 16 | 0.32 | 1.5 | 0.32 | 2.6 | 14.3 |
| 1130022f/37-**-XX | 2f | 37 | 0.26 | 1.9 | 0.32 | 3.1 | 9.5 |
| 1130022/26-**-XX | 2 | 26 | 0.32 | 1.9 | 0.32 | 3.1 | 8.81 |
| 1130023f/58-**-XX | 3f | 58 | 0.26 | 2.3 | 0.4 | 3.7 | 6.06 |
| 1130023f/61-**-XX | 3f | 61 | 0.26 | 2.3 | 0.4 | 3.8 | 5.76 |
| 1130023/41-**-XX | 3 | 41 | 0.32 | 2.4 | 0.4 | 3.8 | 5.59 |
| 1130025/65-**-XX | 5 | 65 | 0.32 | 3 | 0.48 | 4.6 | 3.52 |
| 1130025f/210-**-XX | 5f | 210 | 0.18 | 3.4 | 0.48 | 5.1 | 3.56 |
| 1130028/50-**-XX | 8 | 50 | 0.45 | 3.7 | 0.64 | 5.6 | 2.32 |
| 1130028f/154-**-XX | 8f | 154 | 0.26 | 3.7 | 0.64 | 5.6 | 2.32 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper. * Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.
- † Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Nominal size is the JASO designation; the suffix "f" denotes a flexible conductor.