FHL2G
FHL2G is a CASMO high-voltage cable for EV High Voltage. Silicone Rubber (SiR) insulated, -40°C to +200°C, 1000/1500V. FHL2G high-voltage EV cable per ISO 19642-5, rated -40°C to 200°C and 1000V AC / 1500V DC.
FHL2G high-voltage EV cable per ISO 19642-5, rated -40°C to 200°C and 1000V AC / 1500V DC.
Key Ratings
- FHL2G: · Temperature -40°C to +200°C · Rated Voltage 1000/1500V
Construction
- Conductor
- Flexible Bare Copper
- Insulation
- Extruded · Silicone Rubber (SiR)
Characteristics
- Thermal Endurance: Maintains dielectric integrity and elasticity under continuous high-temperature powertrain service.
- Flexible Routing: Soft silicone insulation allows tight bend radii in compact battery and inverter harnesses.
Applications
- EV High-Voltage Circuits: Unscreened thick-wall high-voltage cable for electric and hybrid vehicle powertrains.
Standards & Compliance
- Standard: ISO 19642-5
- RoHS: Compliant
- REACH: Compliant
FHL2G-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810120.5/7-XX | 0.5 | 7 | 0.32 | 1.10 | 0.48 | 2.00 | 2.30 | 37.1 | 9 |
| 810120.75/19-XX | 0.75 | 19 | 0.24 | 1.30 | 0.48 | 2.20 | 2.50 | 24.7 | 12 |
| 810121/19-XX | 1 | 19 | 0.27 | 1.50 | 0.48 | 2.40 | 2.70 | 18.5 | 14 |
| 810121.5/19-XX | 1.5 | 19 | 0.32 | 1.80 | 0.48 | 2.70 | 3.00 | 12.7 | 19 |
| 810122.5/19-XX | 2.5 | 19 | 0.41 | 2.20 | 0.56 | 3.30 | 3.60 | 7.6 | 30 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHL2G-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810120.5/16-XX | 0.5 | 16 | 0.21 | 1.10 | 0.48 | 2.00 | 2.30 | 37.1 | 9 |
| 810120.75/24-XX | 0.75 | 24 | 0.21 | 1.30 | 0.48 | 2.20 | 2.50 | 24.7 | 12 |
| 810121/32-XX | 1 | 32 | 0.21 | 1.50 | 0.48 | 2.40 | 2.70 | 18.5 | 14 |
| 810121.5/30-XX | 1.5 | 30 | 0.26 | 1.80 | 0.48 | 2.70 | 3.00 | 12.7 | 19 |
| 810122/37-XX | 2 | 37 | 0.26 | 2.00 | 0.48 | 3.00 | 3.30 | 9.4 | 24 |
| 810122.5/50-XX | 2.5 | 50 | 0.26 | 2.20 | 0.56 | 3.30 | 3.60 | 7.6 | 30 |
| 810123/44-XX | 3 | 44 | 0.31 | 2.40 | 0.56 | 3.80 | 4.10 | 6.15 | 38 |
| 810124/56-XX | 4 | 56 | 0.31 | 2.80 | 0.64 | 4.00 | 4.40 | 4.7 | 46 |
| 810125/70-XX | 5 | 70 | 0.31 | 3.10 | 0.64 | 4.50 | 4.90 | 3.94 | 56 |
| 810126/84-XX | 6 | 84 | 0.31 | 3.40 | 0.64 | 4.60 | 5.00 | 3.1 | 66 |
| 810128/62-XX | 8 | 62 | 0.41 | 4.30 | 0.64 | 5.00 | 5.90 | 2.38 | 84 |
| 8101210/80-XX | 10 | 80 | 0.41 | 4.50 | 0.80 | 5.90 | 6.50 | 1.82 | 108 |
| 8101212/96-XX | 12 | 96 | 0.41 | 5.40 | 0.80 | 6.60 | 7.40 | 1.52 | 132 |
| 8101216/126-XX | 16 | 126 | 0.41 | 5.80 | 0.80 | 7.70 | 8.30 | 1.16 | 174 |
| 8101220/156-XX | 20 | 156 | 0.41 | 6.90 | 0.88 | 8.10 | 9.10 | 0.955 | 206 |
| 8101225/196-XX | 25 | 196 | 0.41 | 7.20 | 1.04 | 9.40 | 10.00 | 0.743 | 263 |
| 8101230/228-XX | 30 | 228 | 0.41 | 8.30 | 1.04 | 9.70 | 10.90 | 0.647 | 298 |
| 8101235/276-XX | 35 | 276 | 0.41 | 8.50 | 1.04 | 10.30 | 11.00 | 0.527 | 356 |
| 8101240/320-XX | 40 | 320 | 0.41 | 9.60 | 1.12 | 11.20 | 12.40 | 0.473 | 404 |
| 8101250/396-XX | 50 | 396 | 0.41 | 10.50 | 1.20 | 12.40 | 13.20 | 0.368 | 510 |
| 8101260/296-XX | 60 | 296 | 0.51 | 11.60 | 1.20 | 13.40 | 14.60 | 0.315 | 596 |
| 8101270/360-XX | 70 | 360 | 0.51 | 12.50 | 1.20 | 14.30 | 15.10 | 0.259 | 700 |
| 8101285/1197-XX | 85 | 1197 | 0.31 | 13.60 | 1.28 | 14.80 | 16.80 | 0.219 | 827 |
| 8101295/475-XX | 95 | 475 | 0.51 | 14.80 | 1.28 | 16.40 | 17.40 | 0.196 | 933 |
| 81012120/608-XX | 120 | 608 | 0.51 | 16.50 | 1.28 | 18.50 | 19.50 | 0.153 | 1212 |
| 81012150/760-XX | 150 | 760 | 0.51 | 18.50 | 1.70 | 21.00 | 23.00 | 0.129 | 1582 |
| 81012180/925-XX | 180 | 925 | 0.51 | 20.30 | 1.70 | 23.00 | 25.00 | 0.106 | 1930 |
| 81012240/1221-XX | 240 | 1221 | 0.51 | 23.00 | 1.70 | 26.00 | 28.00 | 0.0801 | 2474 |
| 81012300/1529-XX | 300 | 1529 | 0.51 | 26.00 | 2.24 | 30.20 | 32.20 | 0.0641 | 3131 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHL2G-C
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810123/160-XX | 3 | 160 | 0.16 | 2.40 | 0.56 | 3.80 | 4.10 | 6.15 | 38 |
| 810124/120-XX | 4 | 120 | 0.21 | 2.80 | 0.64 | 4.00 | 4.40 | 4.7 | 46 |
| 810125/150-XX | 5 | 150 | 0.21 | 3.10 | 0.64 | 4.50 | 4.90 | 3.94 | 56 |
| 810126/189-XX | 6 | 189 | 0.21 | 3.40 | 0.64 | 4.60 | 5.00 | 3.1 | 66 |
| 810128/240-XX | 8 | 240 | 0.21 | 4.30 | 0.64 | 5.00 | 5.90 | 2.38 | 84 |
| 8101210/320-XX | 10 | 320 | 0.21 | 4.50 | 0.80 | 5.90 | 6.50 | 1.82 | 108 |
| 8101212/384-XX | 12 | 384 | 0.21 | 5.40 | 0.80 | 6.60 | 7.40 | 1.52 | 132 |
| 8101216/512-XX | 16 | 512 | 0.21 | 5.80 | 0.80 | 7.70 | 8.30 | 1.16 | 174 |
| 8101220/608-XX | 20 | 608 | 0.21 | 6.90 | 0.88 | 8.10 | 9.10 | 0.955 | 206 |
| 8101225/790-XX | 25 | 790 | 0.21 | 7.20 | 1.04 | 9.40 | 10.00 | 0.743 | 263 |
| 8101230/912-XX | 30 | 912 | 0.21 | 8.30 | 1.04 | 9.70 | 10.90 | 0.647 | 298 |
| 8101235/1102-XX | 35 | 1102 | 0.21 | 8.50 | 1.04 | 10.30 | 11.00 | 0.527 | 356 |
| 8101240/1235-XX | 40 | 1235 | 0.21 | 9.60 | 1.12 | 11.20 | 12.40 | 0.473 | 404 |
| 8101250/1600-XX | 50 | 1600 | 0.21 | 10.50 | 1.20 | 12.40 | 13.20 | 0.368 | 510 |
| 8101260/1786-XX | 60 | 1786 | 0.21 | 11.60 | 1.20 | 13.40 | 14.60 | 0.315 | 596 |
| 8101270/2147-XX | 70 | 2147 | 0.21 | 12.50 | 1.20 | 14.30 | 15.10 | 0.259 | 700 |
| 8101285/2736-XX | 85 | 2736 | 0.21 | 13.60 | 1.28 | 14.80 | 16.80 | 0.219 | 827 |
| 8101295/3000-XX | 95 | 3000 | 0.21 | 14.80 | 1.28 | 16.40 | 17.40 | 0.196 | 933 |
| 81012120/3648-XX | 120 | 3648 | 0.21 | 16.50 | 1.28 | 18.50 | 19.50 | 0.153 | 1212 |
| 81012150/4810-XX | 150 | 4810 | 0.21 | 18.50 | 1.70 | 21.00 | 23.00 | 0.129 | 1582 |
| 81012180/5920-XX | 180 | 5920 | 0.21 | 20.30 | 1.70 | 23.00 | 25.00 | 0.106 | 1930 |
| 81012240/9546-XX | 240 | 9546 | 0.21 | 23.00 | 1.70 | 26.00 | 28.00 | 0.0801 | 2474 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.