FHLR2G
FHLR2G is a CASMO high-voltage cable for EV High Voltage. Silicone Rubber (SiR) insulated, -40°C to +180°C, 1000/1500V. FHLR2G high-voltage EV cable per ISO 19642-5, rated -40°C to 180°C and 1000V AC / 1500V DC.
FHLR2G high-voltage EV cable per ISO 19642-5, rated -40°C to 180°C and 1000V AC / 1500V DC.
Key Ratings
- FHLR2G: · Temperature -40°C to +180°C · Rated Voltage 1000/1500V
Construction
- Conductor
- Flexible Bare Copper
- Insulation
- Extruded · Silicone Rubber (SiR)
Characteristics
- Reduced-Wall Profile: Reduced insulation wall thickness saves space and weight inside battery packs and ducts.
- Flexible Routing: Fine-stranded conductor and supple silicone insulation allow tight routing turns.
Applications
- EV High-Voltage Circuits: Reduced-wall unscreened high-voltage cable for electric and hybrid vehicle powertrains.
Standards & Compliance
- Standard: ISO 19642-5
- RoHS: Compliant
- REACH: Compliant
FHLR2G-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810021.5/19-XX | 1.5 | 19 | 0.33 | 1.70 | 0.24 | 2.20 | 2.40 | 12.7 | 16 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHLR2G-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810021.5/30-XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.20 | 2.40 | 12.7 | 16 |
| 810022.5/50-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 2.70 | 3.00 | 7.6 | 26 |
| 810024/56-XX | 4 | 56 | 0.31 | 2.75 | 0.32 | 3.40 | 3.70 | 4.71 | 40 |
| 810026/84-XX | 6 | 84 | 0.31 | 3.40 | 0.32 | 4.00 | 4.30 | 3.14 | 59 |
| 8100210/80-XX | 10 | 80 | 0.41 | 4.50 | 0.48 | 5.40 | 5.80 | 1.82 | 101 |
| 8100212/96-XX | 12 | 96 | 0.41 | 4.80 | 0.48 | 6.00 | 6.50 | 1.52 | 122 |
| 8100216/126-XX | 16 | 126 | 0.41 | 5.50 | 0.52 | 6.50 | 7.00 | 1.16 | 158 |
| 8100220/156-XX | 20 | 156 | 0.41 | 6.10 | 0.52 | 7.50 | 7.80 | 0.955 | 194 |
| 8100225/196-XX | 25 | 196 | 0.41 | 7.00 | 0.52 | 8.20 | 8.70 | 0.743 | 244 |
| 8100230/228-XX | 30 | 228 | 0.41 | 7.40 | 0.64 | 9.00 | 9.60 | 0.647 | 285 |
| 8100235/276-XX | 35 | 276 | 0.41 | 8.30 | 0.64 | 9.80 | 10.40 | 0.527 | 343 |
| 8100240/320-XX | 40 | 320 | 0.41 | 9.40 | 0.72 | 10.40 | 11.10 | 0.473 | 386 |
| 8100250/396-XX | 50 | 396 | 0.41 | 9.70 | 0.72 | 11.80 | 12.20 | 0.368 | 491 |
| 8100270/360-XX | 70 | 360 | 0.51 | 12.50 | 0.80 | 14.00 | 14.40 | 0.259 | 696 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
FHLR2G-C
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 810026/189-XX | 6 | 189 | 0.21 | 3.40 | 0.32 | 4.00 | 4.30 | 3.14 | 59 |
| 8100210/320-XX | 10 | 320 | 0.21 | 4.50 | 0.48 | 5.40 | 5.80 | 1.82 | 101 |
| 8100212/384-XX | 12 | 384 | 0.21 | 4.80 | 0.48 | 5.80 | 6.20 | 1.52 | 122 |
| 8100216/512-XX | 16 | 512 | 0.21 | 5.50 | 0.52 | 6.50 | 7.00 | 1.16 | 158 |
| 8100220/608-XX | 20 | 608 | 0.21 | 6.10 | 0.52 | 7.50 | 7.80 | 0.955 | 194 |
| 8100225/790-XX | 25 | 790 | 0.21 | 7.00 | 0.52 | 8.20 | 8.70 | 0.743 | 244 |
| 8100230/912-XX | 30 | 912 | 0.21 | 8.20 | 0.64 | 9.20 | 9.60 | 0.647 | 285 |
| 8100235/1102-XX | 35 | 1102 | 0.21 | 8.30 | 0.64 | 9.80 | 10.40 | 0.527 | 343 |
| 8100240/1235-XX | 40 | 1235 | 0.21 | 8.60 | 0.72 | 10.70 | 11.10 | 0.473 | 386 |
| 8100250/1600-XX | 50 | 1600 | 0.21 | 10.50 | 0.72 | 11.80 | 12.20 | 0.368 | 491 |
| 8100270/2147-XX | 70 | 2147 | 0.21 | 11.60 | 0.80 | 14.00 | 14.40 | 0.259 | 696 |
| 8100295/3000-XX | 95 | 3000 | 0.21 | 14.70 | 0.90 | 16.20 | 16.70 | 0.196 | 920 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.