FHLR2G2G MC
FHLR2G2G MC is a CASMO high-voltage cable for EV High Voltage. Silicone Rubber (SiR) insulated, -40°C to +180°C, 1000/1500V. FHLR2G2G MC high-voltage EV cable per ISO 19642-9, rated -40°C to 180°C and 1000V AC / 1500V DC.
FHLR2G2G MC high-voltage EV cable per ISO 19642-9, rated -40°C to 180°C and 1000V AC / 1500V DC.
Key Ratings
- FHLR2G2G MC: · Temperature -40°C to +180°C · Rated Voltage 1000/1500V
Construction
- Conductor
- Flexible Bare Copper
- Core Insulation
- Extruded · Silicone Rubber (SiR)
- Cabling
- Laid Up
- Core Identification
- Color-coded cores
- Core Arrangement
- Silicone-insulated cores twisted together and enclosed in an extruded silicone outer sheath.
- Jacket
- Extruded · Silicone Rubber (SiR)
Characteristics
- Flexible Multi-Core Routing: Twisted silicone-insulated cores and supple outer sheath bend easily in compact HV harnesses.
- Thermal Endurance: Maintains dielectric integrity and elasticity under continuous high-temperature powertrain service.
Applications
- EV High-Voltage Powertrain: Unscreened sheathed high-voltage multi-core silicone cable for electric and hybrid vehicle powertrains.
Standards & Compliance
- Standard: ISO 19642-9
- RoHS: Compliant
- REACH: Compliant
FHLR2G2G MC
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 812052X2.5/50-XX | 2x2.5 | 50 | 0.26 | 0.24 | 0.62 | 7.40 | 8.00 | 7.6 | 91 |
| 812053X2.5/50-XX | 3x2.5 | 50 | 0.26 | 0.24 | 0.65 | 7.90 | 8.50 | 7.6 | 128 |
| 812054X2.5/50-XX | 4x2.5 | 50 | 0.26 | 0.24 | 0.68 | 8.90 | 9.50 | 7.6 | 166 |
| 812055X2.5/50-XX | 5x2.5 | 50 | 0.26 | 0.24 | 0.72 | 9.90 | 10.50 | 7.6 | 191 |
| 812052X4/56-XX | 2x4 | 56 | 0.31 | 0.28 | 0.72 | 9.10 | 9.70 | 4.71 | 140 |
| 812053X4/56-XX | 3x4 | 56 | 0.31 | 0.28 | 0.75 | 9.70 | 10.30 | 4.71 | 190 |
| 812054X4/56-XX | 4x4 | 56 | 0.31 | 0.28 | 0.78 | 10.70 | 11.30 | 4.71 | 245 |
| 812055X4/56-XX | 5x4 | 56 | 0.31 | 0.28 | 0.82 | 11.90 | 12.50 | 4.71 | 288 |
| 812052X6/84-XX | 2x6 | 84 | 0.31 | 0.28 | 0.76 | 10.40 | 11.00 | 3.14 | 195 |
| 812053X6/84-XX | 3x6 | 84 | 0.31 | 0.28 | 0.80 | 11.20 | 11.80 | 3.14 | 265 |
| 812054X6/84-XX | 4x6 | 84 | 0.31 | 0.28 | 0.83 | 12.40 | 13.00 | 3.14 | 345 |
| 812055X6/84-XX | 5x6 | 84 | 0.31 | 0.28 | 0.86 | 13.70 | 14.30 | 3.14 | 405 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.