FHLR2GCB2G MC
FHLR2GCB2G MC is a CASMO high-voltage cable for EV High Voltage. Silicone Rubber (SiR) insulated, -40°C to +180°C, 1000/1500V. FHLR2GCB2G MC high-voltage EV cable per ISO 19642-9, rated -40°C to 180°C and 1000V AC / 1500V DC.
FHLR2GCB2G MC high-voltage EV cable per ISO 19642-9, rated -40°C to 180°C and 1000V AC / 1500V DC.
Key Ratings
- FHLR2GCB2G MC: · Temperature -40°C to +180°C · Rated Voltage 1000/1500V
Construction
- Conductor
- Flexible Bare Copper
- Core Insulation
- Extruded · Silicone Rubber (SiR)
- Cabling
- Laid Up
- Core Identification
- Color-coded cores
- Core Arrangement
- Silicone-insulated cores twisted together under overall dual shield and outer silicone sheath.
- Shield
- Foil Braid · Tinned copper braid and aluminum-laminated foil tape
- Jacket
- Extruded · Silicone Rubber (SiR)
Characteristics
- Dual EMC Shielding: Overall aluminum foil and tinned copper braid shield multi-phase inverter and charger lines.
- Flexible Multi-Core Routing: Twisted silicone-insulated cores and supple outer jacket route smoothly in tight powertrain bays.
Applications
- EV High-Voltage Powertrain: Dual-screened high-voltage multi-core silicone cable for electric vehicle inverters, chargers and e-axles.
Standards & Compliance
- Standard: ISO 19642-9
- RoHS: Compliant
- REACH: Compliant
FHLR2GCB2G MC
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Min. Ins. Thickness (mm) | Min. Braid Coverage (%) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 812012X1.5/30-XX | 2x1.5 | 30 | 0.26 | 0.22 | 85 | 0.76 | 7.90 | 8.50 | 12.7 | 110 |
| 812012X2/40-XX | 2x2 | 40 | 0.26 | 0.24 | 85 | 0.76 | 9.10 | 9.70 | 9.42 | 135 |
| 812012X2.5/50-XX | 2x2.5 | 50 | 0.26 | 0.24 | 85 | 0.76 | 9.30 | 9.90 | 7.6 | 147 |
| 812013X2.5/50-XX | 3x2.5 | 50 | 0.26 | 0.24 | 85 | 0.76 | 9.80 | 10.40 | 7.6 | 177 |
| 812014X2.5/50-XX | 4x2.5 | 50 | 0.26 | 0.24 | 85 | 0.82 | 10.60 | 11.20 | 7.6 | 211 |
| 812015X2.5/50-XX | 5x2.5 | 50 | 0.26 | 0.24 | 85 | 0.86 | 11.70 | 12.30 | 7.6 | 255 |
| 812012X4/56-XX | 2x4 | 56 | 0.31 | 0.28 | 85 | 0.76 | 10.70 | 11.30 | 4.71 | 203 |
| 812013X4/56-XX | 3x4 | 56 | 0.31 | 0.28 | 85 | 0.76 | 11.50 | 12.10 | 4.71 | 247 |
| 812014X4/56-XX | 4x4 | 56 | 0.31 | 0.28 | 85 | 0.82 | 12.70 | 13.30 | 4.71 | 318 |
| 812015X4/56-XX | 5x4 | 56 | 0.31 | 0.28 | 85 | 0.90 | 13.90 | 14.50 | 4.71 | 379 |
| 812012X6/84-XX | 2x6 | 84 | 0.31 | 0.32 | 85 | 0.82 | 12.20 | 12.80 | 3.14 | 270 |
| 812013X6/84-XX | 3x6 | 84 | 0.31 | 0.32 | 85 | 0.90 | 13.50 | 14.10 | 3.14 | 356 |
| 812014X6/84-XX | 4x6 | 84 | 0.31 | 0.32 | 85 | 0.90 | 14.50 | 15.10 | 3.14 | 430 |
| 812015X6/84-XX | 5x6 | 84 | 0.31 | 0.32 | 85 | 0.90 | 15.70 | 16.30 | 3.14 | 508 |
† Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.
- Part No. code: XX = colour code — OR Orange (standard high-voltage colour), BK Black, RD Red, BL Blue, YW Yellow, GN Green, WH White, BN Brown, VT Violet, GY Grey.