FLR2X150
FLR2X150 is a CASMO automotive wire for ISO/DIN Automotive. XLPE insulated, 150°C, 25/60V. FLR2X150 automotive cable per ISO 19642-3, rated 150°C and 25V AC / 60V DC.
FLR2X150 automotive cable per ISO 19642-3, rated 150°C and 25V AC / 60V DC.
Key Ratings
- FLR2X150: · Temperature 150°C · Rated Voltage 25/60V
Construction
- Conductor
- Flexible Bare Copper or Flexible Tinned Copper
- Insulation
- Extruded · XLPE
Characteristics
- Heat Stability: Holds its dimensions after heat exposure, with minimal shrinkage at the cable ends.
- Abrasion Resistance: Withstands abrasion and chafing in harness routing.
Applications
- Automotive Low-Voltage Circuits: Heat-resistant thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: ISO 19642-3
- RoHS: Compliant
- REACH: Compliant
FLR2X150-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150340.22/7-**-XX | 0.22 | 7 | 0.21 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 2.8 |
| 1150340.35/7-**-XX | 0.35 | 7 | 0.26 | 0.80 | 0.20 | 1.30 | 54.4 | 55.5 | 4.0 |
| 1150340.5/19-**-XX | 0.5 | 19 | 0.19 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 6.5 |
| 1150340.75/19-**-XX | 0.75 | 19 | 0.24 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 8.6 |
| 1150341/19-**-XX | 1 | 19 | 0.26 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 11.1 |
| 1150341.5/19-**-XX | 1.5 | 19 | 0.32 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 15.9 |
| 1150342.5/19-**-XX | 2.5 | 19 | 0.41 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 26.0 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
FLR2X150-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150340.35/12-**-XX | 0.35 | 12 | 0.21 | 0.90 | 0.20 | 1.40 | 54.4 | 55.5 | 4.8 |
| 1150340.5/16-**-XX | 0.5 | 16 | 0.21 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 5.8 |
| 1150340.75/24-**-XX | 0.75 | 24 | 0.21 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 9.8 |
| 1150341/32-**-XX | 1 | 32 | 0.21 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 13.2 |
| 1150341.5/30-**-XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 17.0 |
| 1150342/28-**-XX | 2 | 28 | 0.31 | 2.00 | 0.28 | 2.80 | 9.42 | 9.69 | 21.4 |
| 1150342.5/50-**-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 29.9 |
| 1150343/44-**-XX | 3 | 44 | 0.31 | 2.40 | 0.32 | 3.40 | 6.15 | 6.36 | 31.9 |
| 1150344/56-**-XX | 4 | 56 | 0.31 | 2.75 | 0.32 | 3.70 | 4.71 | 4.85 | 41.0 |
| 1150345/65-**-XX | 5 | 65 | 0.32 | 3.25 | 0.32 | 4.20 | 3.94 | 4.02 | 51.7 |
| 1150346/84-**-XX | 6 | 84 | 0.31 | 3.30 | 0.32 | 4.30 | 3.14 | 3.23 | 59.8 |
| 1150348/100-**-XX | 8 | 100 | 0.33 | 4.30 | 0.32 | 5.00 | 2.38 | 2.52 | 80.0 |
| 11503410/80-**-XX | 10 | 80 | 0.41 | 4.50 | 0.48 | 6.00 | 1.82 | 1.85 | 104.0 |
| 11503416/126-**-XX | 16 | 126 | 0.41 | 5.80 | 0.52 | 7.20 | 1.16 | 1.18 | 161.6 |
| 11503425/196-**-XX | 25 | 196 | 0.41 | 7.20 | 0.52 | 8.70 | 0.743 | 0.757 | 248.0 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.