FLR91X
FLR91X is a CASMO automotive wire for ISO/DIN Automotive. XLPO insulated, 125°C, 25/60V. FLR91X automotive cable per ISO 19642-3, rated 125°C and 25V AC / 60V DC.
FLR91X automotive cable per ISO 19642-3, rated 125°C and 25V AC / 60V DC.
Key Ratings
- FLR91X: · Temperature 125°C · Rated Voltage 25/60V
Construction
- Conductor
- Flexible Bare Copper or Flexible Tinned Copper
- Insulation
- Extruded · XLPO
Characteristics
- Thin-Wall Construction: Thin insulation keeps the harness bundle smaller and lighter.
- Abrasion Resistance: Withstands abrasion and chafing in harness routing.
Applications
- Automotive Low-Voltage Circuits: Heat-resistant thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: ISO 19642-3
- RoHS: Compliant
- REACH: Compliant
FLR91X-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150170.22/7-**-XX | 0.22 | 7 | 0.20 | 0.61 | 0.25 | 1.11 | 84.8 | 86.5 | 2.7 |
| 1150170.35/7-**-XX | 0.35 | 7 | 0.26 | 0.79 | 0.25 | 1.29 | 54.4 | 55.5 | 4.0 |
| 1150170.35/19-**-XX | 0.35 | 19 | 0.16 | 0.81 | 0.25 | 1.31 | 54.4 | 55.5 | 4.1 |
| 1150170.5/19-**-XX | 0.5 | 19 | 0.19 | 0.96 | 0.25 | 1.46 | 37.1 | 38.2 | 5.5 |
| 1150170.75/19-**-XX | 0.75 | 19 | 0.23 | 1.16 | 0.30 | 1.76 | 24.7 | 25.4 | 8.2 |
| 1150171/19-**-XX | 1 | 19 | 0.26 | 1.31 | 0.30 | 1.91 | 18.5 | 19.1 | 10.5 |
| 1150171.5/19-**-XX | 1.5 | 19 | 0.32 | 1.61 | 0.30 | 2.21 | 12.7 | 13 | 15.2 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
FLR91X-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150170.35/12-**-XX | 0.35 | 12 | 0.20 | 0.80 | 0.30 | 1.40 | 54.4 | 55.5 | 4.3 |
| 1150170.5/16-**-XX | 0.5 | 16 | 0.20 | 0.92 | 0.30 | 1.52 | 37.1 | 38.2 | 5.7 |
| 1150170.75/24-**-XX | 0.75 | 24 | 0.20 | 1.13 | 0.30 | 1.73 | 24.7 | 25.4 | 8.1 |
| 1150171/32-**-XX | 1 | 32 | 0.20 | 1.31 | 0.30 | 1.91 | 18.5 | 19.1 | 10.5 |
| 1150171.5/30-**-XX | 1.5 | 30 | 0.25 | 1.58 | 0.30 | 2.18 | 12.7 | 13 | 15.1 |
| 1150172/37-**-XX | 2 | 37 | 0.26 | 1.83 | 0.35 | 2.53 | 9.42 | 9.69 | 20.2 |
| 1150172.5/51-**-XX | 2.5 | 51 | 0.25 | 2.06 | 0.35 | 2.76 | 7.6 | 7.82 | 25.0 |
| 1150173/61-**-XX | 3 | 61 | 0.25 | 2.26 | 0.40 | 3.06 | 6.15 | 6.36 | 30.1 |
| 1150174/81-**-XX | 4 | 81 | 0.25 | 2.60 | 0.50 | 3.60 | 4.71 | 4.85 | 40.6 |
| 1150176/75-**-XX | 6 | 75 | 0.32 | 3.20 | 0.50 | 4.20 | 3.14 | 3.23 | 59.3 |
| 1150178/100-**-XX | 8 | 100 | 0.32 | 3.70 | 0.60 | 4.90 | 2.38 | 2.52 | 79.5 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.