FLRY
FLRY is a CASMO automotive wire for ISO/DIN Automotive. PVC insulated, 105°C, 25/60V. FLRY automotive cable per ISO 19642-3, rated 105°C and 25V AC / 60V DC.
FLRY automotive cable per ISO 19642-3, rated 105°C and 25V AC / 60V DC.
Key Ratings
- FLRY: · Temperature 105°C · Rated Voltage 25/60V
Construction
- Conductor
- Flexible Bare Copper or Flexible Tinned Copper
- Insulation
- Extruded · PVC
Characteristics
- Thin-Wall Construction: Thin insulation keeps the harness bundle smaller and lighter.
- Fluid Resistance: Resists gasoline, diesel and engine oil in vehicle service.
Applications
- Automotive Low-Voltage Circuits: Thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: ISO 19642-3
- RoHS: Compliant
- REACH: Compliant
FLRY-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150010.08/7-**-XX | 0.08 | 7 | 0.13 | 0.45 | 0.16 | 0.95 | 223 | 230 | 1.7 |
| 1150010.13/7-**-XX | 0.13 | 7 | 0.16 | 0.50 | 0.20 | 1.05 | 136 | 140 | 2.1 |
| 1150010.14/7-**-XX | 0.14 | 7 | 0.16 | 0.50 | 0.20 | 1.05 | 136 | 140 | 2.2 |
| 1150010.22/7-**-XX | 0.22 | 7 | 0.21 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 3.2 |
| 1150010.35/7-**-XX | 0.35 | 7 | 0.27 | 0.80 | 0.20 | 1.30 | 54.4 | 55.5 | 4.6 |
| 1150010.5/19-**-XX | 0.5 | 19 | 0.19 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 6.5 |
| 1150010.75/19-**-XX | 0.75 | 19 | 0.24 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 9.2 |
| 1150011/19-**-XX | 1 | 19 | 0.27 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 12.0 |
| 1150011.25/19-**-XX | 1.25 | 19 | 0.30 | 1.70 | 0.24 | 2.30 | 14.9 | 15.9 | 13.5 |
| 1150011.5/19-**-XX | 1.5 | 19 | 0.33 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 16.9 |
| 1150012/19-**-XX | 2 | 19 | 0.38 | 2.00 | 0.28 | 2.80 | 9.42 | 9.69 | 24.8 |
| 1150012.5/19-**-XX | 2.5 | 19 | 0.41 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 27.5 |
| 1150012.5/37-**-XX | 2.5 | 37 | 0.30 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 26.3 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
FLRY-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150010.14/18-**-XX | 0.14 | 18 | 0.11 | 0.50 | 0.23 | 1.20 | 136 | 140 | 2.2 |
| 1150010.22/128-**-XX | 0.22 | 128 | 0.05 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 3.1 |
| 1150010.35/12-**-XX | 0.35 | 12 | 0.21 | 0.90 | 0.20 | 1.40 | 54.4 | 55.5 | 4.6 |
| 1150010.35/45-**-XX | 0.35 | 45 | 0.11 | 0.90 | 0.20 | 1.30 | 54.4 | 55.5 | 4.6 |
| 1150010.5/16-**-XX | 0.5 | 16 | 0.21 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 6.5 |
| 1150010.75/24-**-XX | 0.75 | 24 | 0.21 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 9.3 |
| 1150011/32-**-XX | 1 | 32 | 0.21 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 12.2 |
| 1150011.25/16-**-XX | 1.25 | 16 | 0.33 | 1.70 | 0.24 | 2.30 | 14.9 | 15.9 | 14.9 |
| 1150011.5/30-**-XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 17.2 |
| 1150012/28-**-XX | 2 | 28 | 0.31 | 2.00 | 0.28 | 2.80 | 9.42 | 9.69 | 23.8 |
| 1150012.5/50-**-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 26.3 |
| 1150013/44-**-XX | 3 | 44 | 0.31 | 2.40 | 0.32 | 3.40 | 6.15 | 6.36 | 32.5 |
| 1150014/56-**-XX | 4 | 56 | 0.31 | 2.80 | 0.32 | 3.70 | 4.71 | 4.85 | 41.5 |
| 1150015/65-**-XX | 5 | 65 | 0.33 | 3.10 | 0.32 | 4.20 | 3.94 | 4.02 | 52.8 |
| 1150016/84-**-XX | 6 | 84 | 0.31 | 3.40 | 0.32 | 4.30 | 3.14 | 3.23 | 60.6 |
| 1150018/50-**-XX | 8 | 50 | 0.46 | 4.30 | 0.32 | 5.00 | 2.38 | 2.52 | 77.5 |
| 11500116/126-**-XX | 16 | 126 | 0.41 | 6.30 | 0.52 | 7.20 | 1.16 | 1.18 | 152.3 |
| 11500125/196-**-XX | 25 | 196 | 0.41 | 7.80 | 0.52 | 8.70 | 0.743 | 0.757 | 235.5 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.