SGX
SGX is a CASMO automotive wire for SAE Automotive. Cross-Linked Polyolefin insulated, 125°C, 25/60V.
Key Ratings
- SGX: · Temperature 125°C · Rated Voltage 25/60V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Cross-Linked Polyolefin
Characteristics
- Optional Temperature Class: 150°C (SAE Class 4) available upon request.
- Abrasion & Cut-Through Resistance: Tough cross-linked insulation resists abrasion and cut-through in harness routing.
- Heat Resistance: Cross-linked insulation holds up in high-temperature engine environments.
Applications
- Automotive Battery Cable: Battery cable for starter, ground and high-current connections in surface vehicles.
Standards & Compliance
- Standard: SAE J1127
SGX
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 1140106/266-**-XX | 6 | 266 | 0.254 | 1.52 | 1.06 | 8.6 | 173 |
| 1140104/420-**-XX | 4 | 420 | 0.254 | 1.65 | 1.16 | 10.5 | 262 |
| 1140102/627-**-XX | 2 | 627 | 0.254 | 1.65 | 1.16 | 12 | 367 |
| 1140101/837-**-XX | 1 | 837 | 0.254 | 1.65 | 1.16 | 13 | 476 |
| 1140101_0/969-**-XX | 1/0 | 969 | 0.254 | 1.65 | 1.16 | 14.5 | 538 |
| 1140102_0/1330-**-XX | 2/0 | 1330 | 0.254 | 1.65 | 1.16 | 16 | 725 |
| 1140103_0/1547-**-XX | 3/0 | 1547 | 0.254 | 1.98 | 1.39 | 18.5 | 855 |
| 1140104_0/2146-**-XX | 4/0 | 2146 | 0.254 | 1.98 | 1.39 | 20 | 1158 |
| 114010250MCM/2496-**-XX | 250MCM | 2496 | 0.254 | 1.98 | 1.39 | 22 | 1332 |
† Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL). ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL).
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.