TWP
TWP is a CASMO automotive wire for SAE Automotive. PVC insulated, 80°C, 25/60V.
Key Ratings
- TWP: · Temperature 80°C · Rated Voltage 25/60V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · PVC
Characteristics
- Optional Temperature Class: 100°C (SAE Class 2) available upon request.
- Thin-Wall Construction: Thin insulation keeps the harness bundle smaller and lighter.
- Fluid Resistance: Resists common vehicle fluids in under-hood service.
Applications
- Automotive low-voltage primary wiring: Thin-wall primary wiring for surface-vehicle electrical systems.
Standards & Compliance
- Standard: SAE J1128
TWP
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 11400224/7-**-XX | 24 | 7 | 0.2 | 0.4 | 0.28 | 1.5 | 3.8 |
| 11400222/7-**-XX | 22 | 7 | 0.254 | 0.4 | 0.28 | 1.7 | 5.4 |
| 11400220/7-**-XX | 20 | 7 | 0.32 | 0.4 | 0.28 | 1.9 | 7.5 |
| 11400220/19-**-XX | 20 | 19 | 0.2 | 0.4 | 0.28 | 1.9 | 7.8 |
| 11400218/16-**-XX | 18 | 16 | 0.254 | 0.4 | 0.28 | 2.2 | 10.3 |
| 11400218/19-**-XX | 18 | 19 | 0.23 | 0.4 | 0.28 | 2.2 | 10.1 |
| 11400218/26-**-XX | 18 | 26 | 0.2 | 0.4 | 0.28 | 2.2 | 10.3 |
| 11400216/19-**-XX | 16 | 19 | 0.29 | 0.4 | 0.28 | 2.4 | 14.5 |
| 11400216/26-**-XX | 16 | 26 | 0.254 | 0.4 | 0.28 | 2.4 | 15.1 |
| 11400214/19-**-XX | 14 | 19 | 0.36 | 0.4 | 0.28 | 2.7 | 21.1 |
| 11400214/30-**-XX | 14 | 30 | 0.29 | 0.4 | 0.28 | 2.7 | 21.5 |
| 11400214/37-**-XX | 14 | 37 | 0.254 | 0.4 | 0.28 | 2.7 | 20.6 |
| 11400214/41-**-XX | 14 | 41 | 0.254 | 0.4 | 0.28 | 2.7 | 22.4 |
| 11400212/65-**-XX | 12 | 65 | 0.254 | 0.46 | 0.32 | 3.3 | 34.8 |
| 11400212/19-**-XX | 12 | 19 | 0.455 | 0.46 | 0.32 | 3.3 | 33 |
| 11400210/96-**-XX | 10 | 96 | 0.254 | 0.5 | 0.35 | 4 | 50.7 |
| 11400208/147-**-XX | 8 | 147 | 0.254 | 0.55 | 0.39 | 4.9 | 76.4 |
† Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL). ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL).
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.