TXL
TXL is a CASMO automotive wire for SAE Automotive. Cross-Linked Polyolefin insulated, 125°C, 25/60V.
Key Ratings
- TXL: · Temperature 125°C · Rated Voltage 25/60V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Cross-Linked Polyolefin
Characteristics
- Optional Temperature Class: 150°C (SAE Class 4) available upon request.
- Abrasion & Cut-Through Resistance: Tough cross-linked insulation resists abrasion and cut-through in harness routing.
- Heat Resistance: Cross-linked insulation holds up in high-temperature engine environments.
Applications
- Automotive low-voltage primary wiring: Thin-wall primary wiring for surface-vehicle electrical systems, with cross-linked polyolefin insulation for the 125 °C class.
Standards & Compliance
- Standard: SAE J1128
TXL
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 11400724/7-**-XX | 24 | 7 | 0.2 | 0.4 | 0.28 | 1.5 | 3.2 |
| 11400722/7-**-XX | 22 | 7 | 0.254 | 0.4 | 0.28 | 1.7 | 4.7 |
| 11400720/7-**-XX | 20 | 7 | 0.32 | 0.4 | 0.28 | 1.9 | 6.8 |
| 11400720/19-**-XX | 20 | 19 | 0.2 | 0.4 | 0.28 | 1.9 | 7.1 |
| 11400718/16-**-XX | 18 | 16 | 0.254 | 0.4 | 0.28 | 2.2 | 9.3 |
| 11400718/19-**-XX | 18 | 19 | 0.23 | 0.4 | 0.28 | 2.2 | 9.1 |
| 11400718/26-**-XX | 18 | 26 | 0.2 | 0.4 | 0.28 | 2.2 | 9.4 |
| 11400716/19-**-XX | 16 | 19 | 0.29 | 0.4 | 0.28 | 2.4 | 13.5 |
| 11400716/26-**-XX | 16 | 26 | 0.254 | 0.4 | 0.28 | 2.4 | 14 |
| 11400714/19-**-XX | 14 | 19 | 0.36 | 0.4 | 0.28 | 2.7 | 19.9 |
| 11400714/30-**-XX | 14 | 30 | 0.29 | 0.4 | 0.28 | 2.7 | 20.3 |
| 11400714/37-**-XX | 14 | 37 | 0.254 | 0.4 | 0.28 | 2.7 | 19.4 |
| 11400714/41-**-XX | 14 | 41 | 0.254 | 0.4 | 0.28 | 2.7 | 21.2 |
| 11400712/65-**-XX | 12 | 65 | 0.254 | 0.46 | 0.32 | 3.3 | 33.1 |
| 11400712/19-**-XX | 12 | 19 | 0.455 | 0.46 | 0.32 | 3.3 | 31.3 |
| 11400710/96-**-XX | 10 | 96 | 0.254 | 0.5 | 0.35 | 4 | 48.4 |
| 11400708/147-**-XX | 8 | 147 | 0.254 | 0.55 | 0.39 | 4.9 | 73.2 |
† Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL). ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL).
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.