UL 10086
UL 10086 is a CASMO hook-up wire for UL AWM. ETFE insulated, -60°C to +200°C, 600V. UL10086 — 600 Vac, 200 °C ETFE hook-up wire for internal wiring of appliances and electronic equipment.
UL10086 — 600 Vac, 200 °C ETFE hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 10086: · Temperature -60°C to +200°C · Rated Voltage 600V
Construction
- Conductor
- Silver Plated Copper or Nickel Plated Copper
- Insulation
- Extruded · ETFE
Characteristics
- Mechanical Toughness: High-strength fluoropolymer insulation with superior abrasion, cut-through, and pinch resistance.
- Chemical & Fluid Resistance: Excellent resistance to oils, fuels, solvents, and harsh industrial chemicals.
- Lightweight & Compact: Thin-wall fluoropolymer profile reduces harness bulk and weight in tight routing spaces.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL10086
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1311432/7-SS-XX | 32 | 7 | 0.08 | 0.24 | 0.25 | 0.23 | 0.75 | 595 | 1.08 |
| 1311430/7-SS-XX | 30 | 7 | 0.1 | 0.3 | 0.25 | 0.23 | 0.85 | 381 | 1.47 |
| 1311428/7-SS-XX | 28 | 7 | 0.127 | 0.38 | 0.25 | 0.23 | 0.9 | 239 | 1.9 |
| 1311426/7-SS-XX | 26 | 7 | 0.16 | 0.48 | 0.25 | 0.23 | 1 | 150 | 2.64 |
| 1311424/11-SS-XX | 24 | 11 | 0.16 | 0.61 | 0.25 | 0.23 | 1.15 | 94.2 | 3.87 |
| 1311424/19-SS-XX | 24 | 19 | 0.127 | 0.64 | 0.25 | 0.23 | 1.15 | 94.2 | 4.08 |
| 1311422/7-SS-XX | 22 | 7 | 0.254 | 0.76 | 0.25 | 0.23 | 1.3 | 59.4 | 5.52 |
| 1311422/17-SS-XX | 22 | 17 | 0.16 | 0.76 | 0.25 | 0.23 | 1.3 | 59.4 | 5.52 |
| 1311420/19-SS-XX | 20 | 19 | 0.2 | 1 | 0.25 | 0.23 | 1.5 | 36.7 | 8.45 |
| 1311420/26-SS-XX | 20 | 26 | 0.16 | 0.94 | 0.25 | 0.23 | 1.5 | 36.7 | 7.8 |
| 1311420/41-SS-XX | 20 | 41 | 0.127 | 0.94 | 0.25 | 0.23 | 1.5 | 36.7 | 7.8 |
| 1311418/19-SS-XX | 18 | 19 | 0.254 | 1.27 | 0.25 | 0.23 | 1.77 | 23.2 | 12.97 |
| 1311418/41-SS-XX | 18 | 41 | 0.16 | 1.18 | 0.25 | 0.23 | 1.77 | 23.2 | 11.72 |
| 1311416/26-SS-XX | 16 | 26 | 0.254 | 1.49 | 0.25 | 0.23 | 2 | 14.6 | 17.88 |
| 1311416/65-SS-XX | 16 | 65 | 0.16 | 1.5 | 0.25 | 0.23 | 2 | 14.6 | 18.05 |
| 1311414/41-SS-XX | 14 | 41 | 0.254 | 1.88 | 0.25 | 0.23 | 2.4 | 8.96 | 27.65 |
| 1311414/104-SS-XX | 14 | 104 | 0.16 | 1.89 | 0.25 | 0.23 | 2.4 | 8.96 | 27.86 |
| 1311412/65-SS-XX | 12 | 65 | 0.254 | 2.36 | 0.38 | 0.33 | 3.15 | 5.64 | 44.7 |
| 1311412/168-SS-XX | 12 | 168 | 0.16 | 2.37 | 0.38 | 0.33 | 3.15 | 5.64 | 44.97 |
| 1311410/105-SS-XX | 10 | 105 | 0.254 | 2.98 | 0.38 | 0.33 | 3.75 | 3.54 | 69.83 |
| 1311410/259-SS-XX | 10 | 259 | 0.16 | 2.97 | 0.38 | 0.33 | 3.75 | 3.54 | 68.59 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).