UL 1330
UL 1330 is a CASMO hook-up wire for UL AWM. FEP insulated, -60°C to +200°C, 600V. UL1330 — 600 Vac, 200 °C FEP hook-up wire for internal wiring of appliances and electronic equipment.
UL1330 — 600 Vac, 200 °C FEP hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 1330: · Temperature -60°C to +200°C · Rated Voltage 600V
Construction
- Conductor
- Silver Plated Copper or Nickel Plated Copper
- Insulation
- Extruded · FEP
Characteristics
- Thermal & Soldering Stability: Superior high-temperature stability with zero melt-back or shrinkage during soldering.
- Chemical & Solvent Inertness: Exceptional resistance to oils, fuels, acids, alkalis, and aggressive industrial solvents.
- Low Dielectric Loss: Low dielectric constant and high dielectric strength for reliable signal and power integrity.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL1330
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1311030/7-SS-XX | 30 | 7 | 0.1 | 0.3 | 0.51 | 0.46 | 1.32 | 381 | 3.42 |
| 1311028/7-SS-XX | 28 | 7 | 0.127 | 0.38 | 0.51 | 0.46 | 1.4 | 239 | 4.07 |
| 1311026/7-SS-XX | 26 | 7 | 0.16 | 0.48 | 0.51 | 0.46 | 1.5 | 150 | 5.02 |
| 1311024/11-SS-XX | 24 | 11 | 0.16 | 0.61 | 0.51 | 0.46 | 1.66 | 94.2 | 6.4 |
| 1311024/19-SS-XX | 24 | 19 | 0.127 | 0.64 | 0.51 | 0.46 | 1.66 | 94.2 | 6.6 |
| 1311022/7-SS-XX | 22 | 7 | 0.254 | 0.76 | 0.51 | 0.46 | 1.78 | 59.4 | 8.41 |
| 1311022/17-SS-XX | 22 | 17 | 0.16 | 0.76 | 0.51 | 0.46 | 1.78 | 59.4 | 8.41 |
| 1311020/19-SS-XX | 20 | 19 | 0.2 | 1 | 0.51 | 0.46 | 2.02 | 36.7 | 11.91 |
| 1311020/26-SS-XX | 20 | 26 | 0.16 | 0.94 | 0.51 | 0.46 | 2.02 | 36.7 | 11.3 |
| 1311020/41-SS-XX | 20 | 41 | 0.127 | 0.94 | 0.51 | 0.46 | 2.02 | 36.7 | 11.3 |
| 1311018/19-SS-XX | 18 | 19 | 0.254 | 1.27 | 0.51 | 0.46 | 2.29 | 23.2 | 16.94 |
| 1311018/41-SS-XX | 18 | 41 | 0.16 | 1.18 | 0.51 | 0.46 | 2.29 | 23.2 | 15.77 |
| 1311016/26-SS-XX | 16 | 26 | 0.254 | 1.49 | 0.51 | 0.46 | 2.52 | 14.6 | 22.48 |
| 1311016/65-SS-XX | 16 | 65 | 0.16 | 1.5 | 0.51 | 0.46 | 2.52 | 14.6 | 22.63 |
| 1311014/41-SS-XX | 14 | 41 | 0.254 | 1.88 | 0.51 | 0.46 | 2.91 | 8.96 | 32.91 |
| 1311014/104-SS-XX | 14 | 104 | 0.16 | 1.89 | 0.51 | 0.46 | 2.91 | 8.96 | 33.11 |
| 1311012/65-SS-XX | 12 | 65 | 0.254 | 2.36 | 0.51 | 0.46 | 3.4 | 5.64 | 49 |
| 1311012/168-SS-XX | 12 | 168 | 0.16 | 2.37 | 0.51 | 0.46 | 3.4 | 5.64 | 49.25 |
| 1311010/105-SS-XX | 10 | 105 | 0.254 | 2.98 | 0.51 | 0.46 | 4.06 | 3.54 | 74.75 |
| 1311010/259-SS-XX | 10 | 259 | 0.16 | 2.97 | 0.51 | 0.46 | 4.06 | 3.54 | 74.53 |
| 131108/168-SS-XX | 8 | 168 | 0.254 | 3.8 | 0.76 | 0.69 | 5.59 | 2.23 | 128.84 |
| 131108/420-SS-XX | 8 | 420 | 0.16 | 3.78 | 0.76 | 0.69 | 5.59 | 2.23 | 128.4 |
| 131106/266-SS-XX | 6 | 266 | 0.254 | 4.75 | 0.76 | 0.69 | 6.27 | 1.4 | 179.62 |
| 131106/665-SS-XX | 6 | 665 | 0.16 | 4.75 | 0.76 | 0.69 | 6.27 | 1.4 | 179.62 |
| 131104/133-SS-XX | 4 | 133 | 0.45 | 5.98 | 0.76 | 0.69 | 7.5 | 0.9 | 284.03 |
| 131104/420-SS-XX | 4 | 420 | 0.254 | 5.98 | 0.76 | 0.69 | 7.5 | 0.9 | 284.03 |
| 131104/1064-SS-XX | 4 | 1064 | 0.16 | 5.98 | 0.76 | 0.69 | 7.5 | 0.9 | 284.03 |
| 131102/665-SS-XX | 2 | 665 | 0.254 | 8.10 | 0.76 | 0.69 | 9.65 | 0.56 | 400.51 |
| 131102/1665-SS-XX | 2 | 1665 | 0.16 | 8.10 | 0.76 | 0.69 | 9.65 | 0.56 | 400.51 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).