UL 1332
UL 1332 is a CASMO hook-up wire for UL AWM. FEP insulated, -60°C to +200°C, 300V. UL1332 — 300 Vac, 200 °C FEP hook-up wire for internal wiring of appliances and electronic equipment.
UL1332 — 300 Vac, 200 °C FEP hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 1332: · Temperature -60°C to +200°C · Rated Voltage 300V
Construction
- Conductor
- Silver Plated Copper or Nickel Plated Copper
- Insulation
- Extruded · FEP
Characteristics
- Thermal & Soldering Stability: Superior high-temperature stability with zero melt-back or shrinkage during soldering.
- Chemical & Solvent Inertness: Exceptional resistance to oils, fuels, acids, alkalis, and aggressive industrial solvents.
- Low Dielectric Loss: Low dielectric constant and high dielectric strength for reliable signal and power integrity.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL1332
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1310830/7-SS-XX | 30 | 7 | 0.1 | 0.3 | 0.33 | 0.3 | 0.96 | 381 | 2.03 |
| 1310828/7-SS-XX | 28 | 7 | 0.127 | 0.38 | 0.33 | 0.3 | 1.05 | 239 | 2.63 |
| 1310826/7-SS-XX | 26 | 7 | 0.16 | 0.48 | 0.33 | 0.3 | 1.15 | 150 | 3.45 |
| 1310824/11-SS-XX | 24 | 11 | 0.16 | 0.61 | 0.33 | 0.3 | 1.3 | 94.2 | 4.65 |
| 1310824/19-SS-XX | 24 | 19 | 0.127 | 0.64 | 0.33 | 0.3 | 1.3 | 94.2 | 4.85 |
| 1310822/7-SS-XX | 22 | 7 | 0.254 | 0.76 | 0.33 | 0.3 | 1.42 | 59.4 | 6.37 |
| 1310822/17-SS-XX | 22 | 17 | 0.16 | 0.76 | 0.33 | 0.3 | 1.42 | 59.4 | 6.37 |
| 1310820/19-SS-XX | 20 | 19 | 0.2 | 1 | 0.33 | 0.3 | 1.66 | 36.7 | 9.62 |
| 1310820/26-SS-XX | 20 | 26 | 0.16 | 0.94 | 0.33 | 0.3 | 1.66 | 36.7 | 9 |
| 1310820/41-SS-XX | 20 | 41 | 0.127 | 0.94 | 0.33 | 0.3 | 1.66 | 36.7 | 9 |
| 1310818/19-SS-XX | 18 | 19 | 0.254 | 1.27 | 0.33 | 0.3 | 1.93 | 23.2 | 14.25 |
| 1310818/41-SS-XX | 18 | 41 | 0.16 | 1.18 | 0.33 | 0.3 | 1.93 | 23.2 | 13.09 |
| 1310816/26-SS-XX | 16 | 26 | 0.254 | 1.49 | 0.33 | 0.3 | 2.16 | 14.6 | 19.63 |
| 1310816/65-SS-XX | 16 | 65 | 0.16 | 1.5 | 0.33 | 0.3 | 2.16 | 14.6 | 19.79 |
| 1310814/41-SS-XX | 14 | 41 | 0.254 | 1.88 | 0.33 | 0.3 | 2.55 | 8.96 | 29.26 |
| 1310814/104-SS-XX | 14 | 104 | 0.16 | 1.89 | 0.33 | 0.3 | 2.55 | 8.96 | 29.46 |
| 1310812/65-SS-XX | 12 | 65 | 0.254 | 2.36 | 0.33 | 0.3 | 3.32 | 5.64 | 48.1 |
| 1310812/168-SS-XX | 12 | 168 | 0.16 | 2.37 | 0.33 | 0.3 | 3.32 | 5.64 | 48.35 |
| 1310810/105-SS-XX | 10 | 105 | 0.254 | 2.98 | 0.33 | 0.3 | 3.64 | 3.54 | 69.29 |
| 1310810/259-SS-XX | 10 | 259 | 0.16 | 2.97 | 0.33 | 0.3 | 3.64 | 3.54 | 69.07 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-SS-" = silver-plated copper conductor (standard for 200°C). "-NS-" = nickel-plated copper conductor (optional).