UL 3068
UL 3068 is a CASMO hook-up wire for UL AWM. Silicone rubber insulated, -60°C to +150°C, 300V. UL3068 — 300 Vac, 150 °C Silicone rubber with fiberglass braid hook-up wire for internal wiring of appliances and electronic equipment.
UL3068 — 300 Vac, 150 °C Silicone rubber with fiberglass braid hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 3068: · Temperature -60°C to +150°C · Rated Voltage 300V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Silicone rubber
- Braid
- Varnished fiberglass
Characteristics
- Abrasion & Mechanical Protection: Outer fiberglass braid reinforces the silicone insulation against abrasion, cut-through, and mechanical wear.
- High-Temperature Durability: Engineered for sustained high-temperature service in heating appliances, lighting, and industrial equipment.
- Flexible Routing: Supple silicone core with treated glass braid allows clean routing in compact enclosures.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL3068
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. Braid Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3110226/7-TS2-XX | 26 | 7 | 0.16 | 0.48 | 0.38 | 0.33 | 0.17 | 1.6 | 150 | 3.8 |
| 3110224/11-TS2-XX | 24 | 11 | 0.16 | 0.61 | 0.38 | 0.33 | 0.17 | 1.71 | 94.2 | 5 |
| 3110224/19-TS2-XX | 24 | 19 | 0.127 | 0.64 | 0.38 | 0.33 | 0.17 | 1.71 | 94.2 | 5.23 |
| 3110222/7-TS2-XX | 22 | 7 | 0.254 | 0.76 | 0.38 | 0.33 | 0.17 | 1.86 | 59.4 | 6.75 |
| 3110222/17-TS2-XX | 22 | 17 | 0.16 | 0.76 | 0.38 | 0.33 | 0.17 | 1.86 | 59.4 | 6.75 |
| 3110220/19-TS2-XX | 20 | 19 | 0.2 | 1 | 0.38 | 0.33 | 0.17 | 2.05 | 36.7 | 10 |
| 3110220/26-TS2-XX | 20 | 26 | 0.16 | 0.94 | 0.38 | 0.33 | 0.17 | 2.05 | 36.7 | 9.3 |
| 3110220/41-TS2-XX | 20 | 41 | 0.127 | 0.94 | 0.38 | 0.33 | 0.17 | 2.05 | 36.7 | 9.3 |
| 3110218/19-TS2-XX | 18 | 19 | 0.254 | 1.27 | 0.38 | 0.33 | 0.17 | 2.28 | 23.2 | 14.64 |
| 3110218/41-TS2-XX | 18 | 41 | 0.16 | 1.18 | 0.38 | 0.33 | 0.17 | 2.28 | 23.2 | 13.31 |
| 3110216/26-TS2-XX | 16 | 26 | 0.254 | 1.49 | 0.38 | 0.33 | 0.17 | 2.6 | 14.6 | 19.78 |
| 3110216/65-TS2-XX | 16 | 65 | 0.16 | 1.5 | 0.38 | 0.33 | 0.17 | 2.6 | 14.6 | 19.96 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).