UL 3172
UL 3172 is a CASMO hook-up wire for UL AWM. Silicone rubber insulated, -60°C to +200°C, 600V. UL3172 — 600 Vac, 200 °C Silicone rubber with fiberglass braid hook-up wire for internal wiring of appliances and electronic equipment.
UL3172 — 600 Vac, 200 °C Silicone rubber with fiberglass braid hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 3172: · Temperature -60°C to +200°C · Rated Voltage 600V
Construction
- Conductor
- Nickel Plated Copper
- Insulation
- Extruded · Silicone rubber
- Braid
- Varnished fiberglass
Characteristics
- Abrasion & Mechanical Protection: Outer fiberglass braid reinforces the silicone insulation against abrasion, cut-through, and mechanical wear.
- High-Temperature Durability: Engineered for sustained high-temperature service in heating appliances, lighting, and industrial equipment.
- Flexible Routing: Supple silicone core with treated glass braid allows clean routing in compact enclosures.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL3172
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. Braid Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3111326/7-NS2-XX | 26 | 7 | 0.16 | 0.48 | 0.76 | 0.69 | 0.19 | 2.38 | 153 | 6.73 |
| 3111324/11-NS2-XX | 24 | 11 | 0.16 | 0.61 | 0.76 | 0.69 | 0.19 | 2.51 | 96.0 | 8.19 |
| 3111324/19-NS2-XX | 24 | 19 | 0.127 | 0.64 | 0.76 | 0.69 | 0.19 | 2.51 | 96.0 | 8.41 |
| 3111322/7-NS2-XX | 22 | 7 | 0.254 | 0.76 | 0.76 | 0.69 | 0.19 | 2.67 | 60.4 | 10.21 |
| 3111322/17-NS2-XX | 22 | 17 | 0.16 | 0.76 | 0.76 | 0.69 | 0.19 | 2.67 | 60.4 | 10.21 |
| 3111320/19-NS2-XX | 20 | 19 | 0.2 | 1 | 0.76 | 0.69 | 0.19 | 2.84 | 37.9 | 13.64 |
| 3111320/26-NS2-XX | 20 | 26 | 0.16 | 0.94 | 0.76 | 0.69 | 0.19 | 2.84 | 37.9 | 12.94 |
| 3111320/41-NS2-XX | 20 | 41 | 0.127 | 0.94 | 0.76 | 0.69 | 0.19 | 2.84 | 37.9 | 12.94 |
| 3111318/19-NS2-XX | 18 | 19 | 0.254 | 1.27 | 0.76 | 0.69 | 0.19 | 3.09 | 23.9 | 18.74 |
| 3111318/41-NS2-XX | 18 | 41 | 0.16 | 1.18 | 0.76 | 0.69 | 0.19 | 3.09 | 23.9 | 17.41 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-NS2-" = nickel-plated copper conductor with FT2 flame rating (standard). "-NS1-" = nickel-plated copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-NS2-" = nickel-plated copper conductor with FT2 flame rating (standard). "-NS1-" = nickel-plated copper conductor with VW-1 / FT1 flame rating (optional).