UL 3529
UL 3529 is a CASMO hook-up wire for UL AWM. Silicone rubber insulated, -60°C to +150°C, 600V. UL3529 — 600 Vac, 150 °C Silicone rubber hook-up wire for internal wiring of appliances and electronic equipment.
UL3529 — 600 Vac, 150 °C Silicone rubber hook-up wire for internal wiring of appliances and electronic equipment.
Key Ratings
- 3529: · Temperature -60°C to +150°C · Rated Voltage 600V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Silicone rubber
Characteristics
- Extreme Flexibility: Ultra-supple silicone rubber insulation stays flexible from low ambient temperatures up to rated heat.
- Thermal & Aging Resistance: Excellent resistance to thermal aging, ozone, corona, and moisture in high-heat environments.
Applications
- Internal wiring: Internal wiring of appliances and electronic equipment.
- High-temperature equipment: High-temperature lead wiring for industrial controls, lighting fixtures, and heating appliances.
Standards & Compliance
- Standard: UL 758 AWM
- Fire Performance: VW-1, FT1, FT2
- RoHS: Compliant
- REACH: Compliant
UL3529
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Conductor Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Nom. O.D. (mm) | Max. DCR @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 3110326/7-TS2-XX | 26 | 7 | 0.16 | 0.48 | 0.76 | 0.69 | 2.04 | 150 | 5.31 |
| 3110324/11-TS2-XX | 24 | 11 | 0.16 | 0.61 | 0.76 | 0.69 | 2.17 | 94.2 | 6.69 |
| 3110324/19-TS2-XX | 24 | 19 | 0.127 | 0.64 | 0.76 | 0.69 | 2.17 | 94.2 | 6.91 |
| 3110322/7-TS2-XX | 22 | 7 | 0.254 | 0.76 | 0.76 | 0.69 | 2.36 | 59.4 | 8.74 |
| 3110322/17-TS2-XX | 22 | 17 | 0.16 | 0.76 | 0.76 | 0.69 | 2.36 | 59.4 | 8.74 |
| 3110320/19-TS2-XX | 20 | 19 | 0.2 | 1 | 0.76 | 0.69 | 2.52 | 36.7 | 11.84 |
| 3110320/26-TS2-XX | 20 | 26 | 0.16 | 0.94 | 0.76 | 0.69 | 2.52 | 36.7 | 11.13 |
| 3110320/41-TS2-XX | 20 | 41 | 0.127 | 0.94 | 0.76 | 0.69 | 2.52 | 36.7 | 11.13 |
| 3110318/19-TS2-XX | 18 | 19 | 0.254 | 1.27 | 0.76 | 0.69 | 2.79 | 23.2 | 16.87 |
| 3110318/41-TS2-XX | 18 | 41 | 0.16 | 1.18 | 0.76 | 0.69 | 2.79 | 23.2 | 15.54 |
| 3110316/26-TS2-XX | 16 | 26 | 0.254 | 1.49 | 0.76 | 0.69 | 3.09 | 14.6 | 22.41 |
| 3110316/65-TS2-XX | 16 | 65 | 0.16 | 1.5 | 0.76 | 0.69 | 3.09 | 14.6 | 22.59 |
| 3110314/41-TS2-XX | 14 | 41 | 0.254 | 1.88 | 0.76 | 0.69 | 3.44 | 8.96 | 32.5 |
| 3110314/104-TS2-XX | 14 | 104 | 0.16 | 1.89 | 0.76 | 0.69 | 3.44 | 8.96 | 32.73 |
| 3110312/65-TS2-XX | 12 | 65 | 0.254 | 2.36 | 0.76 | 0.69 | 4 | 5.64 | 48.72 |
| 3110312/168-TS2-XX | 12 | 168 | 0.16 | 2.37 | 0.76 | 0.69 | 4 | 5.64 | 49 |
* Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. † "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- "-TS2-" = tinned copper conductor with FT2 flame rating (standard). "-TS1-" = tinned copper conductor with VW-1 / FT1 flame rating (optional).