FLR31Y
FLR31Y is a CASMO automotive wire for ISO/DIN Automotive. TPE-S insulated, 125°C, 25/60V. FLR31Y automotive cable per ISO 19642-3, rated 125°C and 25V AC / 60V DC.
FLR31Y automotive cable per ISO 19642-3, rated 125°C and 25V AC / 60V DC.
Key Ratings
- FLR31Y: · Temperature 125°C · Rated Voltage 25/60V
Construction
- Conductor
- Flexible Bare Copper or Flexible Tinned Copper
- Insulation
- Extruded · TPE-S
Characteristics
- Cold Flexibility: Stays flexible and crack-free in cold conditions.
- Thin-Wall Construction: Thin insulation keeps the harness bundle smaller and lighter.
Applications
- Automotive Low-Voltage Circuits: Flexible, heat-resistant thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: ISO 19642-3
- RoHS: Compliant
- REACH: Compliant
FLR31Y-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150370.13/7-**-XX | 0.13 | 7 | 0.16 | 0.50 | 0.20 | 1.05 | 136 | 140 | 1.9 |
| 1150370.14/7-**-XX | 0.14 | 7 | 0.16 | 0.50 | 0.20 | 1.05 | 136 | 140 | 2.5 |
| 1150370.22/7-**-XX | 0.22 | 7 | 0.21 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 2.9 |
| 1150370.35/7-**-XX | 0.35 | 7 | 0.26 | 0.80 | 0.20 | 1.30 | 54.4 | 55.5 | 4.5 |
| 1150370.5/19-**-XX | 0.5 | 19 | 0.19 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 6.5 |
| 1150370.75/19-**-XX | 0.75 | 19 | 0.24 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 8.7 |
| 1150371/19-**-XX | 1 | 19 | 0.26 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 11.8 |
| 1150371.5/19-**-XX | 1.5 | 19 | 0.32 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 16.1 |
| 1150372.5/19-**-XX | 2.5 | 19 | 0.41 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 26.3 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
FLR31Y-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1150370.22/28-**-XX | 0.22 | 28 | 0.11 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 3.4 |
| 1150370.35/12-**-XX | 0.35 | 12 | 0.21 | 0.90 | 0.20 | 1.40 | 54.4 | 55.5 | 4.3 |
| 1150370.5/16-**-XX | 0.5 | 16 | 0.21 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 6.0 |
| 1150370.75/24-**-XX | 0.75 | 24 | 0.21 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 9.3 |
| 1150371/32-**-XX | 1 | 32 | 0.21 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 12.0 |
| 1150371.5/30-**-XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 16.4 |
| 1150372/28-**-XX | 2 | 28 | 0.31 | 2.00 | 0.28 | 2.80 | 9.42 | 9.69 | 21.6 |
| 1150372.5/50-**-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 27.5 |
| 1150373/44-**-XX | 3 | 44 | 0.31 | 2.40 | 0.32 | 3.40 | 6.15 | 6.36 | 32.3 |
| 1150374/56-**-XX | 4 | 56 | 0.31 | 2.75 | 0.32 | 3.70 | 4.71 | 4.85 | 41.5 |
| 1150375/65-**-XX | 5 | 65 | 0.32 | 3.25 | 0.32 | 4.20 | 3.94 | 4.02 | 52.3 |
| 1150376/84-**-XX | 6 | 84 | 0.31 | 3.30 | 0.32 | 4.30 | 3.14 | 3.23 | 60.3 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.