FLR6Y
FLR6Y is a CASMO automotive wire for ISO/DIN Automotive. FEP insulated, -40°C to +200°C, 25/60V. FLR6Y automotive cable per ISO 19642-3, rated 200°C and 25V AC / 60V DC.
FLR6Y automotive cable per ISO 19642-3, rated 200°C and 25V AC / 60V DC.
Key Ratings
- FLR6Y: · Temperature -40°C to +200°C · Rated Voltage 25/60V
Construction
- Conductor
- Flexible Bare Copper or Flexible Tinned Copper
- Insulation
- Extruded · FEP
Characteristics
- Heat Stability: Holds its dimensions after heat exposure, with minimal shrinkage at the cable ends.
- Fluid Resistance: Resists gasoline, diesel and engine oil in vehicle service.
Applications
- Automotive Low-Voltage Circuits: Heat-resistant thin-wall primary wiring for low-voltage automotive circuits.
Standards & Compliance
- Standard: ISO 19642-3
- RoHS: Compliant
- REACH: Compliant
FLR6Y-A
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 160020.13/7-**-XX | 0.13 | 7 | 0.16 | 0.50 | 0.20 | 1.05 | 136 | 140 | 2.6 |
| 160020.22/7-**-XX | 0.22 | 7 | 0.21 | 0.70 | 0.20 | 1.20 | 84.8 | 86.5 | 3.9 |
| 160020.35/7-**-XX | 0.35 | 7 | 0.27 | 0.80 | 0.20 | 1.30 | 54.4 | 55.5 | 5.2 |
| 160020.5/19-**-XX | 0.5 | 19 | 0.19 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 7.4 |
| 160020.75/19-**-XX | 0.75 | 19 | 0.24 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 10.7 |
| 160021/19-**-XX | 1 | 19 | 0.27 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 13.4 |
| 160021.5/19-**-XX | 1.5 | 19 | 0.33 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 19.0 |
| 160022.5/19-**-XX | 2.5 | 19 | 0.41 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 29.9 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
FLR6Y-B
| CASMO Part No. | Conductor Size (mm²) | No. Of Strands | Max. Strand Dia. (mm) | Max. Conductor Dia. (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Max. DCR BC @20°C (Ω/km) | Max. DCR TPC @20°C (Ω/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 160020.35/12-**-XX | 0.35 | 12 | 0.21 | 0.90 | 0.20 | 1.40 | 54.4 | 55.5 | 5.2 |
| 160020.5/16-**-XX | 0.5 | 16 | 0.21 | 1.00 | 0.22 | 1.60 | 37.1 | 38.2 | 7.4 |
| 160020.75/24-**-XX | 0.75 | 24 | 0.21 | 1.20 | 0.24 | 1.90 | 24.7 | 25.4 | 10.7 |
| 160021/32-**-XX | 1 | 32 | 0.21 | 1.35 | 0.24 | 2.10 | 18.5 | 19.1 | 13.4 |
| 160021.5/30-**-XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.40 | 12.7 | 13 | 19.0 |
| 160022/28-**-XX | 2 | 28 | 0.31 | 2.00 | 0.28 | 2.80 | 9.42 | 9.69 | 25.3 |
| 160022.5/50-**-XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 3.00 | 7.6 | 7.82 | 30.2 |
| 160024/56-**-XX | 4 | 56 | 0.31 | 2.75 | 0.32 | 3.70 | 4.71 | 4.85 | 49.5 |
| 160026/84-**-XX | 6 | 84 | 0.31 | 3.30 | 0.32 | 4.30 | 3.14 | 3.23 | 72.1 |
† Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear. ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Part No. code: XX = colour code — BK Black, WH White, RD Red, GN Green, BN Brown, BL Blue, OR Orange, YW Yellow, VT Violet, GY Grey, PK Pink, TN Tan, CL Clear.
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.