SGR
SGR is a CASMO automotive wire for SAE Automotive. Synthetic Rubber insulated, 80°C, 25/60V.
Key Ratings
- SGR: · Temperature 80°C · Rated Voltage 25/60V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Synthetic Rubber
Characteristics
- Optional Temperature Class: 100°C (SAE Class 2) available upon request.
- Ozone Resistance: Resists ozone cracking in under-hood service.
- Flexible Routing: Flexible stranded construction for easy routing in tight harness runs.
Applications
- Automotive Battery Cable: Battery cable for starter, ground and high-current connections in surface vehicles.
Standards & Compliance
- Standard: SAE J1127
SGR
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 1120096/266-**-XX | 6 | 266 | 0.254 | 1.52 | 1.06 | 8.6 | 176 |
| 1120094/420-**-XX | 4 | 420 | 0.254 | 1.65 | 1.16 | 10.5 | 269 |
| 1120092/627-**-XX | 2 | 627 | 0.254 | 1.65 | 1.16 | 12 | 365 |
| 1120091/837-**-XX | 1 | 837 | 0.254 | 1.65 | 1.16 | 13 | 475 |
| 1120091_0/969-**-XX | 1/0 | 969 | 0.254 | 1.65 | 1.16 | 14.5 | 538 |
| 1120092_0/1330-**-XX | 2/0 | 1330 | 0.254 | 1.65 | 1.16 | 16 | 725 |
| 1120093_0/1547-**-XX | 3/0 | 1547 | 0.254 | 1.98 | 1.39 | 18.5 | 857 |
| 1120094_0/2146-**-XX | 4/0 | 2146 | 0.254 | 1.98 | 1.39 | 20 | 1152 |
| 112009250MCM/2496-**-XX | 250MCM | 2496 | 0.254 | 1.98 | 1.39 | 22 | 1314 |
† Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL). ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL).
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.