SOOW
SOOW is a CASMO flexible cord for Flexible Cords. EPDM insulated, -40°C to +90°C, 600V. CASPLAST SOOW extra-hard-service oil-resistant portable cord, 600 V, −40…+90 °C, thermoset EPDM insulation + CPE jacket, UL 62.
CASPLAST SOOW extra-hard-service oil-resistant portable cord, 600 V, −40…+90 °C, thermoset EPDM insulation + CPE jacket, UL 62.
Key Ratings
- SOOW: · Temperature -40°C to +90°C · Rated Voltage 600V
Construction
- Conductor
- Flexible Bare Copper
- Core Insulation
- Extruded · EPDM
- Cabling
- Laid Up
- Core Identification
- Color-coded per Color Code Chart
- Jacket
- Extruded · CPE
Characteristics
- Oil Resistance: Resistant to oil exposure, helping maintain the integrity of the cable covering in oily environments.
- Weather Resistance: Resistant to weathering, helping maintain cable integrity under exposure to sunlight, moisture and changing weather conditions.
- Extra-Hard Service Durability: Heavy-duty elastomer construction withstands crushing, impact, and rough portable handling on industrial sites.
- Low-Temperature Flexibility: Maintains flexibility at low temperatures, facilitating cable routing and handling in cold environments.
Applications
- Industrial Portable Power: Extra-hard-usage flexible cord for industrial equipment, heavy tools, portable lights, battery chargers, welding leads, marine dockside power, power extensions and mining applications; use as permitted by NEC Article 400.
Standards & Compliance
- Standard: UL 62
- Fire Performance: FT2
- RoHS: Compliant
- REACH: Compliant
SOOW
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Min. Ins. Thickness (mm) | Min. Jkt. Thickness (mm) | Min. Overall O.D. (mm) | Max. Overall O.D. (mm) | Nom. Copper Weight (kg/km) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
| 1114192C18 | 18/2 | 16 | 0.25 | 0.69 | 1.22 | 8.64 | 9.78 | 14.53 | 116 |
| 1114193C18 | 18/3 | 16 | 0.25 | 0.69 | 1.22 | 9.14 | 10.16 | 21.79 | 136 |
| 1114194C18 | 18/4 | 16 | 0.25 | 0.69 | 1.22 | 9.78 | 10.92 | 29.05 | 143 |
| 1114195C18 | 18/5 | 16 | 0.25 | 0.69 | 1.63 | 11.68 | 12.95 | 36.32 | 198 |
| 1114196C18 | 18/6 | 16 | 0.25 | 0.69 | 1.63 | 12.3 | 13.8 | 43.59 | 219 |
| 1114197C18 | 18/7 | 16 | 0.25 | 0.69 | 1.63 | 12.3 | 13.8 | 50.86 | 240 |
| 1114198C18 | 18/8 | 16 | 0.25 | 0.69 | 1.63 | 13.1 | 14.6 | 58.12 | 255 |
| 11141910C18 | 18/10 | 16 | 0.25 | 0.69 | 1.63 | 15.0 | 16.9 | 72.65 | 312 |
| 11141912C18 | 18/12 | 16 | 0.25 | 0.69 | 1.63 | 15.4 | 17.3 | 87.18 | 341 |
| 11141916C18 | 18/16 | 16 | 0.25 | 0.69 | 1.93 | 17.7 | 19.7 | 116.24 | 436 |
| 11141920C18 | 18/20 | 16 | 0.25 | 0.69 | 1.93 | 19.2 | 21.2 | 145.3 | 527 |
| 11141924C18 | 18/24 | 16 | 0.25 | 0.69 | 1.93 | 21.0 | 23.0 | 174.36 | 684 |
| 11141930C18 | 18/30 | 16 | 0.25 | 0.69 | 1.93 | 22.2 | 25.0 | 217.95 | 760 |
| 1114192C16 | 16/2 | 26 | 0.25 | 0.69 | 1.22 | 9.27 | 10.41 | 22.97 | 129 |
| 1114193C16 | 16/3 | 26 | 0.25 | 0.69 | 1.22 | 9.78 | 10.92 | 34.46 | 149 |
| 1114194C16 | 16/4 | 26 | 0.25 | 0.69 | 1.22 | 10.41 | 11.68 | 45.95 | 175 |
| 1114195C16 | 16/5 | 26 | 0.25 | 0.69 | 1.63 | 12.45 | 13.97 | 57.44 | 235 |
| 1114196C16 | 16/6 | 26 | 0.25 | 0.69 | 1.63 | 13.0 | 14.7 | 70.8 | 263 |
| 1114197C16 | 16/7 | 26 | 0.25 | 0.69 | 1.63 | 13.0 | 14.7 | 82.6 | 278 |
| 1114198C16 | 16/8 | 26 | 0.25 | 0.69 | 1.63 | 14.0 | 15.7 | 94.4 | 312 |
| 11141910C16 | 16/10 | 26 | 0.25 | 0.69 | 1.63 | 15.5 | 17.5 | 118 | 377 |
| 11141912C16 | 16/12 | 26 | 0.25 | 0.69 | 1.93 | 16.5 | 18.5 | 141.6 | 461 |
| 11141916C16 | 16/16 | 26 | 0.25 | 0.69 | 1.93 | 18.5 | 20.5 | 188.8 | 572 |
| 11141920C16 | 16/20 | 26 | 0.25 | 0.69 | 1.93 | 20.3 | 22.3 | 236 | 674 |
| 11141924C16 | 16/24 | 26 | 0.25 | 0.69 | 1.93 | 22.8 | 25.0 | 275.64 | 864 |
| 11141930C16 | 16/30 | 26 | 0.25 | 0.69 | 2.24 | 24.8 | 26.8 | 344.55 | 1015 |
| 1114192C14 | 14/2 | 41 | 0.25 | 1.02 | 1.63 | 12.57 | 13.97 | 36.22 | 241 |
| 1114193C14 | 14/3 | 41 | 0.25 | 1.02 | 1.63 | 13.21 | 14.6 | 54.34 | 276 |
| 1114194C14 | 14/4 | 41 | 0.25 | 1.02 | 1.63 | 14.22 | 15.75 | 72.45 | 324 |
| 1114195C14 | 14/5 | 41 | 0.25 | 1.02 | 1.93 | 16.0 | 17.91 | 90.56 | 404 |
| 1114196C14 | 14/6 | 41 | 0.25 | 1.02 | 1.93 | 17.2 | 19.2 | 111.66 | 439 |
| 1114197C14 | 14/7 | 41 | 0.25 | 1.02 | 1.93 | 17.2 | 19.2 | 130.27 | 456 |
| 1114198C14 | 14/8 | 41 | 0.25 | 1.02 | 1.93 | 18.3 | 20.3 | 148.88 | 525 |
| 11141910C14 | 14/10 | 41 | 0.25 | 1.02 | 1.93 | 21.0 | 23.0 | 186.1 | 639 |
| 11141912C14 | 14/12 | 41 | 0.25 | 1.02 | 1.93 | 21.8 | 23.8 | 223.32 | 731 |
| 11141916C14 | 14/16 | 41 | 0.25 | 1.02 | 2.24 | 24.8 | 27.0 | 297.76 | 969 |
| 11141920C14 | 14/20 | 41 | 0.25 | 1.02 | 2.24 | 27.2 | 29.6 | 372.2 | 1136 |
| 1114192C12 | 12/2 | 65 | 0.25 | 1.02 | 1.93 | 14.35 | 15.88 | 57.44 | 318 |
| 1114193C12 | 12/3 | 65 | 0.25 | 1.02 | 1.93 | 14.99 | 16.64 | 86.16 | 362 |
| 1114194C12 | 12/4 | 65 | 0.25 | 1.02 | 1.93 | 16.26 | 18.03 | 114.87 | 408 |
| 1114195C12 | 12/5 | 65 | 0.25 | 1.02 | 1.93 | 17.78 | 19.56 | 143.59 | 527 |
| 1114196C12 | 12/6 | 65 | 0.25 | 1.02 | 1.93 | 18.5 | 20.5 | 177 | 547 |
| 1114197C12 | 12/7 | 65 | 0.25 | 1.02 | 1.93 | 18.5 | 20.5 | 210 | 639 |
| 1114198C12 | 12/8 | 65 | 0.25 | 1.02 | 1.93 | 20.0 | 22.0 | 236 | 674 |
| 11141910C12 | 12/10 | 65 | 0.25 | 1.02 | 1.93 | 23.0 | 25.5 | 295.0 | 895 |
| 11141912C12 | 12/12 | 65 | 0.25 | 1.02 | 2.24 | 24.3 | 27.0 | 359.87 | 1049 |
| 11141916C12 | 12/16 | 65 | 0.25 | 1.02 | 2.24 | 26.8 | 29.8 | 479.82 | 1294 |
| 11141920C12 | 12/20 | 65 | 0.25 | 1.02 | 2.24 | 28.8 | 31.8 | 600 | 1544 |
| 1114192C10 | 10/2 | 104 | 0.25 | 1.02 | 1.93 | 15.62 | 17.4 | 94.39 | 392 |
| 1114193C10 | 10/3 | 104 | 0.25 | 1.02 | 1.93 | 16.51 | 18.29 | 141.59 | 469 |
| 1114194C10 | 10/4 | 104 | 0.25 | 1.02 | 1.93 | 17.78 | 19.68 | 188.78 | 562 |
| 1114195C10 | 10/5 | 104 | 0.25 | 1.02 | 1.93 | 19.3 | 21.34 | 235.98 | 652 |
| 1114196C10 | 10/6 | 104 | 0.25 | 1.02 | 1.93 | 20.5 | 22.9 | 287.89 | 760 |
| 1114197C10 | 10/7 | 104 | 0.25 | 1.02 | 1.93 | 20.5 | 22.9 | 335.87 | 821 |
| 1114198C10 | 10/8 | 104 | 0.25 | 1.02 | 1.93 | 21.5 | 24.0 | 383.86 | 920 |
| 11141910C10 | 10/10 | 104 | 0.25 | 1.02 | 2.24 | 26.1 | 28.7 | 472 | 1128 |
| 11141912C10 | 10/12 | 104 | 0.25 | 1.02 | 2.24 | 27.0 | 30.0 | 575.78 | 1372 |
| 11141916C10 | 10/16 | 104 | 0.25 | 1.02 | 2.24 | 29.8 | 32.8 | 768 | 1706 |
| 11141920C10 | 10/20 | 104 | 0.25 | 1.02 | 2.54 | 31.7 | 34.7 | 960 | 2033 |
| 1114192C8 | 8/2 | 168 | 0.25 | 1.37 | 2.24 | 19.81 | 22.35 | 154.55 | 568 |
| 1114193C8 | 8/3 | 168 | 0.25 | 1.37 | 2.24 | 21.08 | 23.62 | 231.82 | 704 |
| 1114194C8 | 8/4 | 168 | 0.25 | 1.37 | 2.54 | 23.5 | 26.67 | 309.09 | 913 |
| 1114195C8 | 8/5 | 168 | 0.25 | 1.37 | 2.54 | 25.4 | 29.21 | 386.37 | 1103 |
| 1114192C6 | 6/2 | 259 | 0.25 | 1.37 | 2.54 | 23.37 | 26.67 | 238.26 | 753 |
| 1114193C6 | 6/3 | 259 | 0.25 | 1.37 | 2.54 | 24.64 | 27.94 | 357.39 | 947 |
| 1114194C6 | 6/4 | 259 | 0.25 | 1.37 | 2.84 | 26.67 | 30.48 | 476.52 | 1225 |
| 1114195C6 | 6/5 | 259 | 0.25 | 1.37 | 2.84 | 29.97 | 33.78 | 595.65 | 1482 |
| 1114192C4 | 4/2 | 427 | 0.25 | 1.37 | 2.84 | 26.92 | 30.73 | 392.81 | 1046 |
| 1114193C4 | 4/3 | 427 | 0.25 | 1.37 | 2.84 | 28.7 | 32.51 | 589.21 | 1380 |
| 1114194C4 | 4/4 | 427 | 0.25 | 1.37 | 3.15 | 31.75 | 36.85 | 785.61 | 1735 |
| 1114195C4 | 4/5 | 427 | 0.25 | 1.37 | 3.15 | 33.5 | 37.0 | 982.02 | 2106 |
| 1114192C2 | 2/2 | 665 | 0.25 | 1.37 | 3.15 | 30.73 | 35.56 | 611.75 | 1471 |
| 1114193C2 | 2/3 | 665 | 0.25 | 1.37 | 3.15 | 33.12 | 38.1 | 917.62 | 1889 |
| 1114194C2 | 2/4 | 665 | 0.25 | 1.37 | 3.45 | 36.83 | 41.91 | 1223.5 | 2434 |
| 1114195C2 | 2/5 | 665 | 0.25 | 1.37 | 3.45 | 39.0 | 43.0 | 1529.37 | 2966 |
1 Standard jacket color: Black or Yellow. Conductor color code follows standard North American portable cord chart shown below.
- Standard jacket color: Black or Yellow. Conductor color code follows standard North American portable cord chart shown below.
Color Code Chart
- Black
- White
- Green
- Red
- Orange
- Light Blue
- White/Black Stripe
- Red/Black Stripe
- Green/Black Stripe
- Orange/Black Stripe
- Light Blue/Black Stripe
- Black/White Stripe
- Red/White Stripe
- Green/White Stripe
- Light Blue/White Stripe
- Black/Red Stripe
- White/Red Stripe
- Orange/Red Stripe
- Light Blue/Red Stripe
- Red/Green Stripe
- Orange/Green Stripe
- Black
- White
- Green
- Red
- Orange
- Light Blue
- White/Black Stripe
- Red/Black Stripe
- Green/Black Stripe