STR
STR is a CASMO automotive wire for SAE Automotive. Synthetic Rubber insulated, 80°C, 25/60V.
Key Ratings
- STR: · Temperature 80°C · Rated Voltage 25/60V
Construction
- Conductor
- Tinned Copper or Bare Copper
- Insulation
- Extruded · Synthetic Rubber
Characteristics
- Optional Temperature Class: 100°C (SAE Class 2) available upon request.
- Thin-Wall & Flexible Routing: Thin thermoset elastomer insulation combines a compact profile with flexible routing in tight bends.
- Ozone & Fluid Resistance: Resists ozone cracking and common vehicle fluids in under-hood battery circuits.
Applications
- Automotive Battery Cable: Thin-wall battery cable for starter, ground and high-current connections in surface vehicles.
Standards & Compliance
- Standard: SAE J1127
STR
| CASMO Part No. | Conductor Size (AWG) | No. Of Strands | Nom. Strand Dia. (mm) | Nom. Ins. Thickness (mm) | Min. Ins. Thickness (mm) | Max. Overall O.D. (mm) | Nom. Cable Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 1120106/266-**-XX | 6 | 266 | 0.254 | 1.09 | 0.76 | 7.8 | 158 |
| 1120104/420-**-XX | 4 | 420 | 0.254 | 1.12 | 0.78 | 9.5 | 241 |
| 1120102/627-**-XX | 2 | 627 | 0.254 | 1.12 | 0.78 | 11 | 337 |
| 1120101/837-**-XX | 1 | 837 | 0.254 | 1.12 | 0.78 | 12 | 443 |
| 1120101_0/969-**-XX | 1/0 | 969 | 0.254 | 1.12 | 0.78 | 13 | 505 |
| 1120102_0/1330-**-XX | 2/0 | 1330 | 0.254 | 1.12 | 0.78 | 14.5 | 685 |
| 1120103_0/1547-**-XX | 3/0 | 1547 | 0.254 | 1.12 | 0.78 | 17 | 788 |
| 1120104_0/2146-**-XX | 4/0 | 2146 | 0.254 | 1.12 | 0.78 | 18.5 | 1075 |
† Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL). ‡ Replace ** with the conductor code: AS for bare copper or TS for tinned copper.
- Replace XX with the color code when ordering (e.g. BK, WH, RD, GN, BN, BL, OR, YW, VT, GY, PK, TN, CL).
- Replace ** with the conductor code: AS for bare copper or TS for tinned copper.